InstaForex Companies Group
| Account: 177155 |
Name: Kotov Alexey |
Currency: USD |
2011 May 9, 13:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 714988223 | 2011.04.16 13:02 | balance | Deposit | 1 000.00 |
| 715065105 | 2011.04.18 16:55 | sell | 1.00 | eurusd | 1.4270 | 0.0000 | 1.4257 | 2011.04.18 17:00 | 1.4257 | 0.00 | 0.00 | 0.00 | 13.00 |
| 715065322 | 2011.04.18 17:47 | sell | 1.00 | gbpusd | 1.6242 | 0.0000 | 1.6229 | 2011.04.18 17:47 | 1.6229 | 0.00 | 0.00 | 0.00 | 13.00 |
| 715065534 | 2011.04.18 16:16 | sell | 1.00 | eurgbp | 0.8788 | 0.0000 | 0.8785 | 2011.04.18 16:18 | 0.8785 | 0.00 | 0.00 | 0.00 | 4.90 |
| 715065639 | 2011.04.18 16:18 | sell | 1.00 | eurjpy | 118.27 | 0.00 | 118.14 | 2011.04.18 16:23 | 118.14 | 0.00 | 0.00 | 0.00 | 15.71 |
| 715065980 | 2011.04.18 16:15 | buy stop | 1.00 | eurchf | 1.2818 | 0.0000 | 1.2831 | 2011.04.18 23:43 | 1.2758 | cancelled |
| 715120640 | 2011.04.19 00:00 | sell | 1.00 | eurusd | 1.4227 | 0.0000 | 1.4225 | 2011.04.19 00:04 | 1.4225 | 0.00 | 0.00 | 0.00 | 2.00 |
| 715120664 | 2011.04.19 00:00 | buy | 1.00 | gbpusd | 1.6268 | 0.0000 | 1.6271 | 2011.04.19 01:07 | 1.6271 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715120699 | 2011.04.19 00:00 | sell | 1.00 | eurgbp | 0.8749 | 0.0000 | 0.8746 | 2011.04.19 00:49 | 0.8746 | 0.00 | 0.00 | 0.00 | 4.88 |
| 715120731 | 2011.04.19 00:00 | buy | 1.00 | eurjpy | 117.68 | 0.00 | 117.71 | 2011.04.19 12:08 | 117.71 | 0.00 | 0.00 | 0.00 | 3.63 |
| 715120751 | 2011.04.19 00:00 | sell | 1.00 | eurchf | 1.2759 | 0.0000 | 1.2756 | 2011.04.19 00:35 | 1.2756 | 0.00 | 0.00 | 0.00 | 3.35 |
| 715130606 | 2011.04.19 04:00 | buy | 1.00 | eurusd | 1.4234 | 0.0000 | 1.4237 | 2011.04.19 04:05 | 1.4237 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715130615 | 2011.04.19 04:00 | buy | 1.00 | gbpusd | 1.6268 | 0.0000 | 1.6271 | 2011.04.19 12:09 | 1.6271 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715130625 | 2011.04.19 04:00 | buy | 1.00 | eurgbp | 0.8756 | 0.0000 | 0.8759 | 2011.04.19 09:31 | 0.8759 | 0.00 | 0.00 | 0.00 | 4.87 |
| 715130626 | 2011.04.19 04:00 | buy | 1.00 | eurjpy | 117.65 | 0.00 | 117.68 | 2011.04.19 10:37 | 117.68 | 0.00 | 0.00 | 0.00 | 3.63 |
| 715130631 | 2011.04.19 04:00 | sell | 1.00 | eurchf | 1.2755 | 0.0000 | 1.2752 | 2011.04.19 04:12 | 1.2752 | 0.00 | 0.00 | 0.00 | 3.35 |
| 715143162 | 2011.04.19 08:04 | sell | 1.00 | eurusd | 1.4218 | 0.0000 | 1.4215 | 2011.04.19 08:59 | 1.4215 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715143198 | 2011.04.19 08:04 | sell | 1.00 | gbpusd | 1.6253 | 0.0000 | 1.6250 | 2011.04.19 08:54 | 1.6250 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715143241 | 2011.04.19 08:05 | sell | 1.00 | eurjpy | 117.24 | 0.00 | 117.21 | 2011.04.19 09:01 | 117.21 | 0.00 | 0.00 | 0.00 | 3.63 |
| 715143283 | 2011.04.19 08:06 | sell | 1.00 | eurchf | 1.2747 | 0.0000 | 1.2745 | 2011.04.19 08:15 | 1.2745 | 0.00 | 0.00 | 0.00 | 2.23 |
| 715163259 | 2011.04.19 12:00 | buy | 1.00 | eurusd | 1.4262 | 0.0000 | 0.0000 | 2011.04.19 12:01 | 1.4265 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715163478 | 2011.04.19 12:01 | buy | 1.00 | gbpusd | 1.6268 | 0.0000 | 1.6271 | 2011.04.19 12:09 | 1.6271 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715163496 | 2011.04.19 12:01 | buy | 1.00 | eurgbp | 0.8771 | 0.0000 | 0.8774 | 2011.04.19 14:42 | 0.8774 | 0.00 | 0.00 | 0.00 | 4.89 |
| 715163509 | 2011.04.19 12:01 | buy | 1.00 | eurjpy | 117.66 | 0.00 | 117.69 | 2011.04.19 12:08 | 117.69 | 0.00 | 0.00 | 0.00 | 3.64 |
| 715163524 | 2011.04.19 12:01 | buy | 1.00 | eurchf | 1.2800 | 0.0000 | 1.2803 | 2011.04.19 12:15 | 1.2803 | 0.00 | 0.00 | 0.00 | 3.34 |
| 715189036 | 2011.04.19 16:00 | buy | 1.00 | eurusd | 1.4281 | 0.0000 | 1.4284 | 2011.04.19 16:02 | 1.4284 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715189170 | 2011.04.19 16:00 | buy | 1.00 | gbpusd | 1.6270 | 0.0000 | 0.0000 | 2011.04.19 16:01 | 1.6275 | 0.00 | 0.00 | 0.00 | 5.00 |
| 715189202 | 2011.04.19 16:00 | buy | 1.00 | eurgbp | 0.8779 | 0.0000 | 0.8782 | 2011.04.19 16:30 | 0.8782 | 0.00 | 0.00 | 0.00 | 4.88 |
| 715189227 | 2011.04.19 16:00 | buy | 1.00 | eurjpy | 117.90 | 0.00 | 0.00 | 2011.04.19 16:01 | 117.93 | 0.00 | 0.00 | 0.00 | 3.63 |
| 715189238 | 2011.04.19 16:00 | buy | 1.00 | eurchf | 1.2841 | 0.0000 | 1.2844 | 2011.04.19 16:02 | 1.2844 | 0.00 | 0.00 | 0.00 | 3.33 |
| 715227321 | 2011.04.20 00:01 | buy | 1.00 | eurusd | 1.4337 | 0.0000 | 1.4340 | 2011.04.20 02:01 | 1.4340 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715227350 | 2011.04.20 00:01 | sell | 1.00 | gbpusd | 1.6316 | 0.0000 | 1.6313 | 2011.04.20 11:41 | 1.6328 | 0.00 | 0.00 | 0.00 | -12.00 |
| 715227357 | 2011.04.20 00:01 | buy | 1.00 | eurgbp | 0.8788 | 0.0000 | 0.8791 | 2011.04.20 02:40 | 0.8791 | 0.00 | 0.00 | 0.00 | 4.90 |
| 715227374 | 2011.04.20 00:01 | buy | 1.00 | eurjpy | 118.38 | 0.00 | 118.41 | 2011.04.20 00:15 | 118.41 | 0.00 | 0.00 | 0.00 | 3.64 |
| 715227381 | 2011.04.20 00:01 | buy | 1.00 | eurchf | 1.2902 | 0.0000 | 1.2905 | 2011.04.20 00:04 | 1.2905 | 0.00 | 0.00 | 0.00 | 3.33 |
| 715239161 | 2011.04.20 03:59 | buy | 1.00 | eurusd | 1.4367 | 0.0000 | 0.0000 | 2011.04.20 04:02 | 1.4372 | 0.00 | 0.00 | 0.00 | 5.00 |
| 715239179 | 2011.04.20 03:59 | buy | 1.00 | gbpusd | 1.6321 | 0.0000 | 0.0000 | 2011.04.20 04:01 | 1.6325 | 0.00 | 0.00 | 0.00 | 4.00 |
| 715239209 | 2011.04.20 04:00 | buy | 1.00 | eurjpy | 118.94 | 0.00 | 0.00 | 2011.04.20 04:02 | 118.97 | 0.00 | 0.00 | 0.00 | 3.62 |
| 715239290 | 2011.04.20 04:00 | buy | 1.00 | eurchf | 1.2920 | 0.0000 | 1.2923 | 2011.04.20 04:40 | 1.2923 | 0.00 | 0.00 | 0.00 | 3.34 |
| 715257051 | 2011.04.20 08:18 | buy | 1.00 | eurusd | 1.4391 | 0.0000 | 1.4394 | 2011.04.20 09:00 | 1.4394 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715257056 | 2011.04.20 08:18 | buy | 1.00 | audusd | 1.0585 | 0.0000 | 1.0588 | 2011.04.20 09:06 | 1.0588 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715257063 | 2011.04.20 08:18 | buy | 1.00 | eurjpy | 119.38 | 0.00 | 119.41 | 2011.04.20 09:06 | 119.41 | 0.00 | 0.00 | 0.00 | 3.62 |
| 715257071 | 2011.04.20 08:18 | buy | 1.00 | eurchf | 1.2922 | 0.0000 | 1.2925 | 2011.04.20 08:58 | 1.2925 | 0.00 | 0.00 | 0.00 | 3.34 |
| 715282447 | 2011.04.20 12:00 | buy | 1.00 | eurusd | 1.4489 | 0.0000 | 1.4492 | 2011.04.20 12:27 | 1.4492 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715282534 | 2011.04.20 12:00 | buy | 1.00 | gbpusd | 1.6347 | 0.0000 | 1.6350 | 2011.04.20 12:05 | 1.6350 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715282580 | 2011.04.20 12:00 | buy | 1.00 | eurgbp | 0.8864 | 0.0000 | 0.8867 | 2011.04.20 12:36 | 0.8867 | 0.00 | 0.00 | 0.00 | 4.91 |
| 715282614 | 2011.04.20 12:00 | buy | 1.00 | eurjpy | 119.93 | 0.00 | 119.96 | 2011.04.20 12:33 | 119.96 | 0.00 | 0.00 | 0.00 | 3.63 |
| 715282644 | 2011.04.20 12:01 | buy | 1.00 | eurchf | 1.2939 | 0.0000 | 1.2942 | 2011.04.20 12:22 | 1.2942 | 0.00 | 0.00 | 0.00 | 3.36 |
| 715282677 | 2011.04.20 12:01 | buy | 1.00 | nzdusd | 0.7992 | 0.0000 | 0.7995 | 2011.04.20 13:42 | 0.7995 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715282735 | 2011.04.20 12:01 | buy | 1.00 | audusd | 1.0660 | 0.0000 | 1.0663 | 2011.04.20 13:22 | 1.0663 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715305654 | 2011.04.20 16:00 | buy | 1.00 | eurusd | 1.4530 | 0.0000 | 1.4533 | 2011.04.20 17:13 | 1.4533 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715305709 | 2011.04.20 16:00 | buy | 1.00 | gbpusd | 1.6384 | 0.0000 | 1.6387 | 2011.04.20 16:05 | 1.6387 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715305767 | 2011.04.20 16:01 | buy | 1.00 | eurjpy | 120.10 | 0.00 | 120.17 | 2011.04.21 10:29 | 120.17 | 0.00 | 0.00 | 1.05 | 8.52 |
| 715305832 | 2011.04.20 16:01 | buy | 1.00 | eurchf | 1.2944 | 0.0000 | 1.2947 | 2011.04.20 18:00 | 1.2947 | 0.00 | 0.00 | 0.00 | 3.36 |
| 715305859 | 2011.04.20 16:01 | sell | 1.00 | nzdusd | 0.7977 | 0.0000 | 0.7974 | 2011.04.20 16:08 | 0.7974 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715305884 | 2011.04.20 16:01 | sell | 1.00 | audusd | 1.0655 | 0.0000 | 1.0652 | 2011.04.20 16:26 | 1.0652 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715340441 | 2011.04.21 00:00 | buy | 1.00 | eurusd | 1.4525 | 0.0000 | 1.4528 | 2011.04.21 03:19 | 1.4528 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715340487 | 2011.04.21 00:00 | buy | 1.00 | gbpusd | 1.6412 | 0.0000 | 1.6415 | 2011.04.21 03:43 | 1.6415 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715340508 | 2011.04.21 00:00 | buy | 1.00 | eurgbp | 0.8852 | 0.0000 | 0.8855 | 2011.04.21 02:34 | 0.8855 | 0.00 | 0.00 | 0.00 | 4.92 |
| 715340538 | 2011.04.21 00:00 | buy | 1.00 | eurjpy | 119.91 | 0.00 | 119.94 | 2011.04.21 00:06 | 119.94 | 0.00 | 0.00 | 0.00 | 3.63 |
| 715340547 | 2011.04.21 00:00 | sell | 1.00 | eurchf | 1.2896 | 0.0000 | 1.2893 | 2011.04.21 08:40 | 1.2954 | 0.00 | 0.00 | 0.00 | -65.36 |
| 715340561 | 2011.04.21 00:00 | buy | 1.00 | nzdusd | 0.7983 | 0.0000 | 0.7986 | 2011.04.21 00:05 | 0.7986 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715340625 | 2011.04.21 00:01 | buy | 1.00 | audusd | 1.0710 | 0.0000 | 1.0713 | 2011.04.21 03:21 | 1.0713 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715348227 | 2011.04.21 04:00 | buy | 1.00 | eurusd | 1.4557 | 0.0000 | 0.0000 | 2011.04.21 04:01 | 1.4560 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715348295 | 2011.04.21 04:00 | buy | 1.00 | eurgbp | 0.8871 | 0.0000 | 0.8874 | 2011.04.21 08:23 | 0.8874 | 0.00 | 0.00 | 0.00 | 4.94 |
| 715348319 | 2011.04.21 04:01 | buy | 1.00 | eurchf | 1.2930 | 0.0000 | 1.2933 | 2011.04.21 06:09 | 1.2933 | 0.00 | 0.00 | 0.00 | 3.38 |
| 715348334 | 2011.04.21 04:01 | buy | 1.00 | gbpusd | 1.6415 | 0.0000 | 1.6418 | 2011.04.21 04:04 | 1.6418 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715348339 | 2011.04.21 04:01 | buy | 1.00 | eurjpy | 119.93 | 0.00 | 119.96 | 2011.04.21 04:16 | 119.96 | 0.00 | 0.00 | 0.00 | 3.64 |
| 715348343 | 2011.04.21 04:01 | buy | 1.00 | nzdusd | 0.7995 | 0.0000 | 0.7998 | 2011.04.21 04:35 | 0.7998 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715348346 | 2011.04.21 04:01 | buy | 1.00 | audusd | 1.0732 | 0.0000 | 1.0735 | 2011.04.21 04:16 | 1.0735 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715361473 | 2011.04.21 07:59 | buy | 1.00 | eurusd | 1.4571 | 0.0000 | 1.4574 | 2011.04.21 08:18 | 1.4574 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715361476 | 2011.04.21 07:59 | buy | 1.00 | gbpusd | 1.6435 | 0.0000 | 1.6438 | 2011.04.21 08:21 | 1.6438 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715361478 | 2011.04.21 07:59 | buy | 1.00 | audusd | 1.0745 | 0.0000 | 1.0748 | 2011.04.21 08:22 | 1.0748 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715361489 | 2011.04.21 07:59 | buy | 1.00 | nzdusd | 0.8005 | 0.0000 | 0.8008 | 2011.04.21 08:08 | 0.8008 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715361557 | 2011.04.21 08:00 | sell | 1.00 | eurjpy | 119.80 | 0.00 | 119.77 | 2011.04.21 08:33 | 119.77 | 0.00 | 0.00 | 0.00 | 3.65 |
| 715393251 | 2011.04.21 12:00 | buy | 1.00 | eurusd | 1.4636 | 0.0000 | 0.0000 | 2011.04.21 12:03 | 1.4639 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715393256 | 2011.04.21 12:00 | buy | 1.00 | gbpusd | 1.6550 | 0.0000 | 0.0000 | 2011.04.21 12:02 | 1.6553 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715393284 | 2011.04.21 12:01 | buy | 1.00 | nzdusd | 0.8014 | 0.0000 | 0.8017 | 2011.04.21 12:05 | 0.8017 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715393289 | 2011.04.21 12:01 | buy | 1.00 | audusd | 1.0753 | 0.0000 | 1.0756 | 2011.04.21 12:04 | 1.0756 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715393300 | 2011.04.21 12:01 | sell | 1.00 | usdcad | 0.9479 | 0.0000 | 0.9476 | 2011.04.21 12:12 | 0.9476 | 0.00 | 0.00 | 0.00 | 3.17 |
| 715393311 | 2011.04.21 12:01 | buy | 1.00 | eurjpy | 120.11 | 0.00 | 120.14 | 2011.04.25 01:04 | 119.28 | 0.00 | 0.00 | 0.70 | -101.35 |
| 715420084 | 2011.04.21 16:02 | sell | 1.00 | eurusd | 1.4575 | 0.0000 | 1.4572 | 2011.04.21 16:05 | 1.4572 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715420095 | 2011.04.21 16:02 | buy | 1.00 | gbpusd | 1.6590 | 0.0000 | 1.6593 | 2011.04.21 16:11 | 1.6593 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715420100 | 2011.04.21 16:02 | buy | 1.00 | nzdusd | 0.8022 | 0.0000 | 0.8025 | 2011.04.21 16:04 | 0.8025 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715420114 | 2011.04.21 16:02 | sell | 1.00 | audusd | 1.0743 | 0.0000 | 1.0740 | 2011.04.21 16:42 | 1.0740 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715420124 | 2011.04.21 16:02 | buy | 1.00 | usdcad | 0.9503 | 0.0000 | 0.9506 | 2011.04.21 16:46 | 0.9506 | 0.00 | 0.00 | 0.00 | 3.16 |
| 715458003 | 2011.04.22 00:00 | sell | 1.00 | eurusd | 1.4552 | 0.0000 | 1.4549 | 2011.04.22 02:31 | 1.4549 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715458004 | 2011.04.22 00:00 | sell | 1.00 | gbpusd | 1.6521 | 0.0000 | 1.6518 | 2011.04.22 00:05 | 1.6518 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715458013 | 2011.04.22 00:01 | sell | 1.00 | nzdusd | 0.8008 | 0.0000 | 0.8005 | 2011.04.25 01:04 | 0.8029 | 0.00 | 0.00 | -0.44 | -21.00 |
| 715458033 | 2011.04.22 00:01 | sell | 1.00 | audusd | 1.0747 | 0.0000 | 1.0744 | 2011.04.22 00:30 | 1.0744 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715458052 | 2011.04.22 00:01 | buy | 1.00 | usdcad | 0.9532 | 0.0000 | 0.9535 | 2011.04.22 11:55 | 0.9535 | 0.00 | 0.00 | 0.00 | 3.15 |
| 715517333 | 2011.04.25 04:00 | buy | 1.00 | eurusd | 1.4581 | 0.0000 | 1.4584 | 2011.04.25 04:01 | 1.4584 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715517422 | 2011.04.25 04:00 | sell | 1.00 | gbpusd | 1.6513 | 0.0000 | 1.6510 | 2011.04.25 04:10 | 1.6510 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715517451 | 2011.04.25 04:00 | buy | 1.00 | nzdusd | 0.8024 | 0.0000 | 0.8027 | 2011.04.25 11:56 | 0.8027 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715517473 | 2011.04.25 04:00 | buy | 1.00 | audusd | 1.0753 | 0.0000 | 1.0756 | 2011.04.25 13:53 | 1.0756 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715517481 | 2011.04.25 04:00 | buy | 1.00 | usdcad | 0.9528 | 0.0000 | 0.9531 | 2011.04.25 04:58 | 0.9531 | 0.00 | 0.00 | 0.00 | 3.15 |
| 715649487 | 2011.04.26 04:00 | sell | 1.00 | eurusd | 1.4506 | 0.0000 | 1.4503 | 2011.05.06 11:28 | 1.4503 | 0.00 | 0.00 | -3.12 | 3.00 |
| 715649536 | 2011.04.26 04:00 | sell | 1.00 | gbpusd | 1.6454 | 0.0000 | 1.6451 | 2011.04.26 09:08 | 1.6451 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715649793 | 2011.04.26 04:01 | sell | 1.00 | audusd | 1.0697 | 0.0000 | 1.0694 | 2011.04.26 04:05 | 1.0694 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715649820 | 2011.04.26 04:01 | sell | 1.00 | nzdusd | 0.7987 | 0.0000 | 0.7984 | 2011.04.26 05:32 | 0.7984 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715649856 | 2011.04.26 04:01 | buy | 1.00 | usdcad | 0.9560 | 0.0000 | 0.9563 | 2011.04.27 17:48 | 0.9563 | 0.00 | 0.00 | 0.00 | 3.14 |
| 715665278 | 2011.04.26 09:06 | sell | 1.00 | audusd | 1.0683 | 0.0000 | 1.0680 | 2011.04.26 09:22 | 1.0680 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715665331 | 2011.04.26 09:16 | buy | 1.00 | gbpusd | 1.6464 | 0.0000 | 1.6467 | 2011.04.26 09:27 | 1.6467 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715695732 | 2011.04.26 12:01 | buy | 1.00 | eurusd | 1.4619 | 0.0000 | 0.0000 | 2011.04.26 12:02 | 1.4623 | 0.00 | 0.00 | 0.00 | 4.00 |
| 715695784 | 2011.04.26 12:01 | buy | 1.00 | gbpusd | 1.6504 | 0.0000 | 0.0000 | 2011.04.26 12:02 | 1.6507 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715695798 | 2011.04.26 12:01 | buy | 1.00 | audusd | 1.0751 | 0.0000 | 1.0754 | 2011.04.26 12:13 | 1.0754 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715695808 | 2011.04.26 12:01 | buy | 1.00 | nzdusd | 0.8042 | 0.0000 | 0.8045 | 2011.04.26 12:11 | 0.8045 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715695823 | 2011.04.26 12:01 | sell | 1.00 | usdcad | 0.9523 | 0.0000 | 0.9520 | 2011.04.26 12:15 | 0.9520 | 0.00 | 0.00 | 0.00 | 3.15 |
| 715695839 | 2011.04.26 12:01 | sell | 1.00 | usdchf | 0.8767 | 0.0000 | 0.0000 | 2011.04.26 12:02 | 0.8763 | 0.00 | 0.00 | 0.00 | 4.56 |
| 715696097 | 2011.04.26 12:04 | sell | 1.00 | usdjpy | 81.73 | 0.00 | 81.70 | 2011.04.26 13:16 | 81.70 | 0.00 | 0.00 | 0.00 | 3.67 |
| 715717083 | 2011.04.26 16:00 | buy | 1.00 | eurusd | 1.4632 | 0.0000 | 1.4635 | 2011.04.26 17:21 | 1.4635 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715717110 | 2011.04.26 16:00 | sell | 1.00 | gbpusd | 1.6465 | 0.0000 | 0.0000 | 2011.04.26 16:02 | 1.6461 | 0.00 | 0.00 | 0.00 | 4.00 |
| 715717180 | 2011.04.26 16:01 | buy | 1.00 | audusd | 1.0760 | 0.0000 | 1.0763 | 2011.04.26 17:40 | 1.0763 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715717195 | 2011.04.26 16:01 | buy | 1.00 | nzdusd | 0.8048 | 0.0000 | 0.8051 | 2011.04.26 17:44 | 0.8051 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715717274 | 2011.04.26 16:01 | buy | 1.00 | usdchf | 0.8773 | 0.0000 | 0.8776 | 2011.04.26 16:16 | 0.8776 | 0.00 | 0.00 | 0.00 | 3.42 |
| 715717352 | 2011.04.26 16:02 | buy | 1.00 | usdjpy | 81.77 | 0.00 | 81.80 | 2011.04.26 18:29 | 81.80 | 0.00 | 0.00 | 0.00 | 3.67 |
| 715777520 | 2011.04.27 08:00 | buy | 1.00 | eurusd | 1.4692 | 0.0000 | 1.4695 | 2011.04.27 08:18 | 1.4695 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715777541 | 2011.04.27 08:00 | buy | 1.00 | gbpusd | 1.6519 | 0.0000 | 1.6522 | 2011.04.27 11:32 | 1.6522 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715777547 | 2011.04.27 08:00 | buy | 1.00 | audusd | 1.0845 | 0.0000 | 1.0848 | 2011.04.27 22:04 | 1.0848 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715777563 | 2011.04.27 08:00 | sell | 1.00 | nzdusd | 0.8075 | 0.0000 | 0.8071 | 2011.04.27 08:24 | 0.8071 | 0.00 | 0.00 | 0.00 | 4.00 |
| 715777575 | 2011.04.27 08:00 | sell | 1.00 | usdcad | 0.9488 | 0.0000 | 0.9485 | 2011.04.28 03:34 | 0.9485 | 0.00 | 0.00 | 0.00 | 3.16 |
| 715777585 | 2011.04.27 08:01 | sell | 1.00 | usdchf | 0.8717 | 0.0000 | 0.8713 | 2011.04.28 04:16 | 0.8713 | 0.00 | 0.00 | 0.00 | 4.59 |
| 715777604 | 2011.04.27 08:01 | buy | 1.00 | usdjpy | 81.64 | 0.00 | 81.67 | 2011.04.27 08:36 | 81.67 | 0.00 | 0.00 | 0.00 | 3.67 |
| 715799402 | 2011.04.27 12:00 | sell | 1.00 | eurusd | 1.4689 | 0.0000 | 1.4686 | 2011.04.27 12:06 | 1.4686 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715799599 | 2011.04.27 12:00 | buy | 1.00 | gbpusd | 1.6573 | 0.0000 | 1.6576 | 2011.04.27 12:41 | 1.6576 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715799651 | 2011.04.27 12:00 | sell | 1.00 | audusd | 1.0833 | 0.0000 | 1.0830 | 2011.04.27 12:06 | 1.0830 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715799697 | 2011.04.27 12:01 | sell | 1.00 | nzdusd | 0.8075 | 0.0000 | 0.8072 | 2011.04.27 12:21 | 0.8072 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715799775 | 2011.04.27 12:01 | buy | 1.00 | usdcad | 0.9517 | 0.0000 | 0.9520 | 2011.04.27 12:21 | 0.9520 | 0.00 | 0.00 | 0.00 | 3.15 |
| 715799827 | 2011.04.27 12:01 | buy | 1.00 | usdchf | 0.8742 | 0.0000 | 0.8745 | 2011.04.27 12:19 | 0.8745 | 0.00 | 0.00 | 0.00 | 3.43 |
| 715799854 | 2011.04.27 12:01 | buy | 1.00 | usdjpy | 81.84 | 0.00 | 81.87 | 2011.04.27 12:04 | 81.87 | 0.00 | 0.00 | 0.00 | 3.66 |
| 715820178 | 2011.04.27 15:59 | sell | 1.00 | eurusd | 1.4659 | 0.0000 | 1.4656 | 2011.04.27 17:46 | 1.4656 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715820203 | 2011.04.27 16:00 | sell | 1.00 | gbpusd | 1.6563 | 0.0000 | 1.6560 | 2011.04.27 16:04 | 1.6560 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715820322 | 2011.04.27 16:00 | sell | 1.00 | audusd | 1.0822 | 0.0000 | 1.0819 | 2011.04.27 17:01 | 1.0819 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715820361 | 2011.04.27 16:00 | sell | 1.00 | nzdusd | 0.8060 | 0.0000 | 0.8057 | 2011.04.27 16:39 | 0.8057 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715820386 | 2011.04.27 16:00 | buy | 1.00 | usdchf | 0.8789 | 0.0000 | 0.8792 | 2011.04.27 16:22 | 0.8792 | 0.00 | 0.00 | 0.00 | 3.41 |
| 715820400 | 2011.04.27 16:00 | buy | 1.00 | usdjpy | 82.36 | 0.00 | 82.39 | 2011.04.27 16:52 | 82.39 | 0.00 | 0.00 | 0.00 | 3.64 |
| 715868851 | 2011.04.28 00:00 | buy | 1.00 | eurusd | 1.4789 | 0.0000 | 1.4792 | 2011.04.28 02:31 | 1.4792 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715868862 | 2011.04.28 00:00 | buy | 1.00 | gbpusd | 1.6629 | 0.0000 | 1.6632 | 2011.04.28 02:28 | 1.6632 | 0.00 | 0.00 | 0.00 | 3.00 |
| 715868886 | 2011.04.28 00:00 | buy | 1.00 | audusd | 1.0874 | 0.0000 | 1.0877 | 2011.04.28 00:06 | 1.0877 | 0.00 | 0.00 | 0.00 | 3.00 |
