2010 © MDunleavy

 

 

L I N K S

=>>>https://spreadsheets.google.com/pub?key=0AhXFe9FXJohUdFE0b0FKY3d6eEVCZm04WjlxU0UtTlE&hl=en&single=true&gid=1&output=html

………….

=>>>https://spreadsheets.google.com/pub?key=0AhXFe9FXJohUdFE0b0FKY3d6eEVCZm04WjlxU0UtTlE&hl=en&output=html

E x a m p l e

----------------------------

 

 

 

 

 

 

 

 

 

2010 © MDunleavy

(GMT+01:00) Paris

T-1 min T--2

 

 

Grouping by currency pairs

t-1

 

 

Since the beginning of these

↓From this date↓

During the last hour ~ min>>>

13~27

 

 

days of the time below

2010.12.08

In the last minute>>>

808

 

 

[ 2010-12-29 07~09~17 ]

 

17~41

7~09

 

 

NOKUSD

235$;0.24%;140

987$;0.98%;587

Norwegian krone  today

183$;0.18%;109

 

 

NOKCHF

220$;0.21%;131

-2630$;-2.57%;-1564

170$;0.16%;101

 

 

NOKGBP

148$;0.1%;88

5790$;3.63%;3443

-8$;-0.01%;-5

 

 

NOKEUR

77$;0.06%;46

2699$;2.01%;1605

39$;0.03%;23

 

 

NOKAUD

7$;0.01%;4

-2154$;-2.18%;-1281

178$;0.18%;106

 

 

 

0.12%

0.37%

0.11%

 

 

 

max +235;min 7

 

max +183;min -8

 

 

 

 

 

 

 

 

 

----------------------------

 

=>>>https://docs.google.com/View?id=dcftkq53_237cvshswvk

 

E x a m p l e

--------------------------

 

"P&F USDZAR240 Box Size 200X3 or(6.49%) HI/LO

Data 11.8603 - 6.633 ~ 34.27 Month ~ 1043 Day

Database 4408 records 6.6781 (Last Close)

2008-02-20 08~00

2010-12-29 08~00 (GMT+01:00) Paris

=>>>http://iticsoftware.com BJF Trading Group; MDunleavy chart"

 

12.0|~2OO|||__________+_______________________________________|-1.18%|80.91%

11.8|~4OO|||__________x_+_____________________________________|0.51%|77.9%

11.6|~6OO|||__________x_o_x___________________________________|2.19%|74.88%

11.4|~8OO|||__________x_o_x_o_________________________________|3.88%|71.87%

11.2|~1OOO||__________x_o_x_o_+_______________________________|5.57%|68.85%

11.0|~12OO||______+___x_o___o___+_____________________________|7.25%|65.84%

10.8|~14OO||______x_+_x_____o_____+___+___+_______+___________|8.94%|62.82%

10.6|~16OO||______x_o_x_____o_____x_+_x_+_x_+_____x_+_________|10.63%|59.81%

10.4|~18OO||______x_o_x_____o_____x_o_x_o_x_o_x___x_o_+_______|12.31%|56.79%

10.2|~2OOO||______x_o_x_____o_x___x_o_x_o_x_o_x_o_x_o___+_____|14%|53.78%

10.0|~22OO||______x_o_______o_x_o_x_o___o_x_o_x_o_x_o_____+___|15.69%|50.76%

9.80|~24OO||______x_________o_x_o_x_____o___o_x_o_x_o_______+_|17.37%|47.75%

9.60|~26OO||______x_________o___o_________+_o_x_o___o_________|19.06%|44.73%

9.40|~28OO||______x_____________________+___o_+_____o_________|20.74%|41.72%

9.20|~3OOO||______x___________________+_____+_______o_________|22.43%|38.7%

9.00|~32OO||______x_________________+_______________o_________|24.12%|35.69%

8.80|~34OO||______x_______________+_________________o_________|25.8%|32.67%

8.60|~36OO||______x_____________+___________________o_________|27.49%|29.65%

8.40|~38OO||__+___x___________+_____________________o_________|29.18%|26.64%

8.20|~4OOO||__x_+_x_________+_______________________o_________|30.86%|23.62%

8.00|~42OO||o_x_o_x_______+_________________________o_x___x___|32.55%|20.61%

7.80|~44OO||o_x_o_x_____+___________________________o_x_o_x_o_|34.23%|17.59%

7.60|~46OO||o_+_o_x___+_____________________________o_x_o_x_o_|35.92%|14.58%

7.40|~48OO||+___o_x_+_______________________________o_+_o_x_o_|37.61%|11.56%

7.20|~5OOO||____o_+_________________________________+___o_+_o_|39.29%|8.55%

7.00|~52OO||____+_______________________________________+___o_|40.98%|5.53%

6.80|~54OO||________________________________________________o_|42.67%|2.52%

6.60|~56OO||________________________________________________+_|44.35%|-0.5%

Column|||||||3_3_5_1_4_9_4_3_1_3_3_5_3_3_4_4_6_5_4_5_1_3_4_4_6_|

Count||||||||______8_________O_______________________6_________|

---------------------

=>>>BJF Trading Group. Excel Chart. Full size.

 

 

 

 

 

 

 

Iticsoftware.com

 

 

Site Map

<<=||=>>

Site Map

 

 

Forex Services

<<=||=>>

Special Offers

 

 

MQL4 Coding Service

<<=||=>>

My Account

 

 

Technical Analysis

<<=||=>>

Account Information

 

 

Managed Accounts

<<=||=>>

Password

 

 

Expert Advisors

<<=||=>>

Address Book

 

 

Forex Expert Advisors

<<=||=>>

Order History

 

 

Forex Scalping Expert Advisors

<<=||=>>

Downloads

 

 

Forex Neural Expert Advisors

<<=||=>>

Shopping Cart

 

 

Expert Advisors for Swing Trading

<<=||=>>

Checkout

 

 

Forex Grid Expert Advisors

<<=||=>>

Search

 

 

Forex Hedging Expert Advisors

<<=||=>>

Information

 

 

Pattern Trading Expert Advisors

<<=||=>>

Contact Us

 

 

JForex Expert Advisors

<<=||=>>

Forex brokers

 

 

Trade Assisting Experts

<<=||=>>

Forex Resource

 

 

Expert Advisors on Digital Filters

<<=||=>>

FREE NEWSLETTER

 

 

FREE Expert Advisor

<<=||=>>

MetaTrader

 

 

Metatrader Indicators

<<=||=>>

About Us

 

 

Divergence Metatrader Indicators

<<=||=>>

Managed accounts

 

 

Multi-Time-Frame Metatrader Indicators

<<=||=>>

Privacy Policy

 

 

General Purpose Metatrader Indicators

<<=||=>>

Risk Disclosure

 

 

Statistical Metatrader Indicators

<<=||=>>

Forex Divergence Conception

 

 

FREE Metatrader Indicators

<<=||=>>

Forex Divergence Options

 

 

Forex Software

<<=||=>>

Feedback