BJF Trading Group. Excel Chart. Full size.

===============================

Image1
===============================
"P&F GOLD5 Box Size$2X3 or(0.43%) HI/LO
Data 1408.98 - 1352.72 ~ 0.19 Month ~ 5.83 Day
Database 1050 records 1372.64 (Last Close)
2011-01-04 13~00
2011-01-10 08~50 (GMT+01:00) Paris
BJF Trading Group
MDunleavy chart"

1410|~2||+_____________________________________|-0.07%|4.23%
1408|~4||x_o___________________________________|0.07%|4.09%
1406|~6||__o_+_________________________________|0.21%|3.94%
1404|~8||__o___+_______________________________|0.35%|3.79%
1402|~1O|__o_____+_____________________________|0.5%|3.64%
1400|~12|__o_______+___________________________|0.64%|3.5%
1398|~14|__o_________+_________________________|0.78%|3.35%
1396|~16|__o___________+_______________________|0.92%|3.2%
1394|~18|__o_____________+_____________________|1.06%|3.05%
1392|~2O|__o_______________+___________________|1.21%|2.9%
1390|~22|__o_________________+_________________|1.35%|2.76%
1388|~24|__o___________________+_______________|1.49%|2.61%
1386|~26|__o_____________________+_____________|1.63%|2.46%
1384|~28|__o_x___x_________________+___________|1.77%|2.31%
1382|~3O|__o_x_o_x_o_________________+_________|1.91%|2.16%
1380|~32|__o_x_o_x_o___________________+_______|2.06%|2.02%
1378|~34|__o_x_o___o_x___x_______________x_____|2.2%|1.87%
1376|~36|__o_______o_x_o_x_o_____x_______x_o___|2.34%|1.72%
1374|~38|__________o_x_o_x_o_x___x_o_____x_o_x_|2.48%|1.57%
1372|~4O|==========o=x=o===o=x=o=x=o=====x=o=x=|2.62%|1.43%
1370|~42|__________o_x_____o_x_o_x_o_____x_o_x_|2.77%|1.28%
1368|~44|__________o_x_____o___o_x_o_____x_o_x_|2.91%|1.13%
1366|~46|__________o_x_________o___o_x___x_o___|3.05%|0.98%
1364|~48|__________o_______________o_x_o_x_____|3.19%|0.83%
1362|~5O|__________________________o_x_o_x___+_|3.33%|0.69%
1360|~52|__________________________o_x_o___+___|3.48%|0.54%
1358|~54|__________________________o_x___+_____|3.62%|0.39%
1356|~56|__________________________o_x_+_______|3.76%|0.24%
1354|~58|__________________________o_+_________|3.9%|0.09%
1352|~6O|__________________________+___________|4.04%|-0.05%
Column|||1_1_4_3_3_1_7_3_3_5_3_4_5_1_6_3_9_6_4_|
Count||||__7_______O_______________1___________|

Image2                     Image3
===========================================
BJF Trading Group. Excel Chart. Full size.