| Account: 1703760 |
Name: Avdonin Dmitri Andreevich |
Currency: USD |
2010 November 19, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 51551354 | 2010.10.31 19:55 | balance | Deposit from R326029109063 | 493.67 |
| 51551355 | 2010.10.31 19:55 | credit | Credit Bonus 25% In, value date: 2010.12.30 | 123.42 |
| 51575490 | 2010.11.01 00:01 | balance | IR | 0.10 |
| 51588803 | 2010.11.01 02:28 | buy | 0.05 | eurusd | 1.3957 | 0.0000 | 1.3972 | 2010.11.01 02:53 | 1.3972 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51588817 | 2010.11.01 02:28 | sell | 0.10 | eurusd | 1.3956 | 0.0000 | 1.3885 | 2010.11.01 16:15 | 1.3885 | 0.00 | 0.00 | 0.00 | 71.00 |
| 51588911 | 2010.11.01 02:31 | buy | 0.05 | usdchf | 0.9859 | 0.0000 | 0.9865 | 2010.11.01 09:04 | 0.9865 | 0.00 | 0.00 | 0.00 | 3.04 |
| 51589797 | 2010.11.01 02:50 | buy | 0.08 | usdchf | 0.9845 | 0.0000 | 0.9865 | 2010.11.01 09:04 | 0.9865 | 0.00 | 0.00 | 0.00 | 16.22 |
| 51591029 | 2010.11.01 03:00 | buy | 0.05 | eurusd | 1.3988 | 0.0000 | 1.4003 | 2010.11.01 07:09 | 1.4003 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51604123 | 2010.11.01 07:15 | buy | 0.05 | eurusd | 1.4010 | 0.0000 | 1.3960 | 2010.11.02 09:29 | 1.3960 | 0.00 | 0.00 | -0.05 | -25.00 |
| 51613106 | 2010.11.01 08:30 | buy | 0.08 | eurusd | 1.3965 | 0.0000 | 1.3960 | 2010.11.02 09:29 | 1.3960 | 0.00 | 0.00 | -0.08 | -4.00 |
| 51618796 | 2010.11.01 09:15 | buy | 0.05 | usdchf | 0.9875 | 0.0000 | 0.9890 | 2010.11.01 15:00 | 0.9890 | 0.00 | 0.00 | 0.00 | 7.58 |
| 51649457 | 2010.11.01 13:45 | buy | 0.13 | eurusd | 1.3927 | 0.0000 | 1.3960 | 2010.11.02 09:29 | 1.3960 | 0.00 | 0.00 | -0.14 | 42.90 |
| 51658887 | 2010.11.01 15:01 | buy | 0.05 | usdchf | 0.9894 | 0.0000 | 0.9909 | 2010.11.01 15:06 | 0.9909 | 0.00 | 0.00 | 0.00 | 7.57 |
| 51663154 | 2010.11.01 15:15 | buy | 0.05 | usdchf | 0.9927 | 0.0000 | 0.9942 | 2010.11.01 15:17 | 0.9942 | 0.00 | 0.00 | 0.00 | 7.54 |
| 51666273 | 2010.11.01 15:30 | buy | 0.05 | usdchf | 0.9941 | 0.0000 | 0.9956 | 2010.11.01 16:05 | 0.9956 | 0.00 | 0.00 | 0.00 | 7.53 |
| 51675109 | 2010.11.01 16:30 | sell | 0.05 | usdchf | 0.9965 | 0.0000 | 0.9950 | 2010.11.01 16:52 | 0.9950 | 0.00 | 0.00 | 0.00 | 7.54 |
| 51678164 | 2010.11.01 16:56 | buy | 0.10 | eurusd | 1.3886 | 0.0000 | 0.0000 | 2010.11.02 14:05 | 1.4022 | 0.00 | 0.00 | -0.10 | 136.00 |
| 51678530 | 2010.11.02 09:16 | buy | 0.20 | eurusd | 1.3950 | 0.0000 | 1.4035 | 2010.11.02 13:30 | 1.4035 | 0.00 | 0.00 | 0.00 | 170.00 |
| 51678832 | 2010.11.01 17:00 | sell | 0.05 | usdchf | 0.9934 | 0.0000 | 0.9919 | 2010.11.01 21:54 | 0.9919 | 0.00 | 0.00 | 0.00 | 7.56 |
| 51679359 | 2010.11.02 13:20 | buy | 0.50 | eurusd | 1.4017 | 0.0000 | 1.4035 | 2010.11.02 13:30 | 1.4035 | 0.00 | 0.00 | 0.00 | 90.00 |
| 51682654 | 2010.11.01 17:25 | buy | 0.20 | eurusd | 1.3892 | 0.0000 | 1.3960 | 2010.11.02 09:29 | 1.3960 | 0.00 | 0.00 | -0.21 | 136.00 |
| 51708885 | 2010.11.02 02:39 | sell | 0.05 | usdchf | 0.9925 | 0.0000 | 0.9910 | 2010.11.02 04:28 | 0.9910 | 0.00 | 0.00 | 0.00 | 7.57 |
| 51712253 | 2010.11.02 04:30 | sell | 0.05 | usdchf | 0.9907 | 0.0000 | 0.9892 | 2010.11.02 09:04 | 0.9892 | 0.00 | 0.00 | 0.00 | 7.58 |
| 51734156 | 2010.11.02 09:15 | sell | 0.05 | usdchf | 0.9888 | 0.0000 | 0.9873 | 2010.11.02 09:55 | 0.9873 | 0.00 | 0.00 | 0.00 | 7.60 |
| 51736883 | 2010.11.02 09:30 | buy | 0.05 | eurusd | 1.3959 | 0.0000 | 1.3974 | 2010.11.02 10:05 | 1.3974 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51745303 | 2010.11.02 10:30 | buy | 0.05 | eurusd | 1.3985 | 0.0000 | 1.4000 | 2010.11.02 13:10 | 1.4000 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51757133 | 2010.11.02 11:34 | sell | 0.05 | usdchf | 0.9834 | 0.0000 | 0.9819 | 2010.11.02 13:30 | 0.9819 | 0.00 | 0.00 | 0.00 | 7.64 |
| 51770063 | 2010.11.02 13:15 | buy | 0.05 | eurusd | 1.3990 | 0.0000 | 1.4005 | 2010.11.02 13:20 | 1.4005 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51775797 | 2010.11.02 13:38 | buy | 0.05 | eurusd | 1.4029 | 0.0000 | 1.4044 | 2010.11.02 14:42 | 1.4044 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51781863 | 2010.11.02 14:29 | buy | 0.05 | usdchf | 0.9820 | 0.0000 | 0.9812 | 2010.11.03 06:52 | 0.9812 | 0.00 | 0.00 | -0.07 | -4.08 |
| 51782870 | 2010.11.02 14:39 | sell | 0.50 | eurusd | 1.4025 | 0.0000 | 1.4010 | 2010.11.04 10:09 | 1.4241 | 0.00 | 0.00 | -8.00 | -1 080.00 |
| 51784686 | 2010.11.02 14:46 | buy | 0.08 | usdchf | 0.9783 | 0.0000 | 0.9812 | 2010.11.03 06:52 | 0.9812 | 0.00 | 0.00 | -0.11 | 23.64 |
| 51786524 | 2010.11.02 15:00 | sell | 0.05 | eurusd | 1.4031 | 0.0000 | 1.4016 | 2010.11.02 15:35 | 1.4016 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51793370 | 2010.11.02 16:00 | sell | 0.05 | eurusd | 1.4007 | 0.0000 | 1.4000 | 2010.11.03 07:03 | 1.4000 | 0.00 | 0.00 | -0.21 | 3.50 |
| 51803950 | 2010.11.02 18:15 | sell | 0.08 | eurusd | 1.4044 | 0.0000 | 1.4000 | 2010.11.03 07:03 | 1.4000 | 0.00 | 0.00 | -0.34 | 35.20 |
| 51832057 | 2010.11.03 07:00 | buy | 0.05 | usdchf | 0.9816 | 0.0000 | 0.9809 | 2010.11.03 13:16 | 0.9809 | 0.00 | 0.00 | 0.00 | -3.57 |
| 51833640 | 2010.11.03 07:15 | sell | 0.05 | eurusd | 1.3997 | 0.0000 | 1.4007 | 2010.11.03 16:14 | 1.4007 | 0.00 | 0.00 | 0.00 | -5.00 |
| 51845383 | 2010.11.03 09:00 | buy | 0.08 | usdchf | 0.9780 | 0.0000 | 0.9809 | 2010.11.03 13:16 | 0.9809 | 0.00 | 0.00 | 0.00 | 23.65 |
| 51847675 | 2010.11.03 09:15 | sell | 0.08 | eurusd | 1.4037 | 0.0000 | 1.4007 | 2010.11.03 16:14 | 1.4007 | 0.00 | 0.00 | 0.00 | 24.00 |
| 51876134 | 2010.11.03 14:00 | buy | 0.05 | usdchf | 0.9810 | 0.0000 | 0.9736 | 2010.11.04 10:09 | 0.9653 | 0.00 | 0.00 | -0.22 | -81.32 |
| 51892965 | 2010.11.03 16:15 | sell | 0.05 | eurusd | 1.4004 | 0.0000 | 1.4018 | 2010.11.03 19:16 | 1.4018 | 0.00 | 0.00 | 0.00 | -7.00 |
| 51907216 | 2010.11.03 18:15 | sell | 0.08 | eurusd | 1.4051 | 0.0000 | 1.4018 | 2010.11.03 19:16 | 1.4018 | 0.00 | 0.00 | 0.00 | 26.40 |
| 51911159 | 2010.11.03 19:00 | buy | 0.08 | usdchf | 0.9772 | 0.0000 | 0.9736 | 2010.11.04 10:09 | 0.9653 | 0.00 | 0.00 | -0.35 | -98.62 |
| 51961810 | 2010.11.04 02:00 | buy | 0.13 | usdchf | 0.9732 | 0.0000 | 0.9736 | 2010.11.04 10:09 | 0.9653 | 0.00 | 0.00 | 0.00 | -106.39 |
| 51961845 | 2010.11.04 02:01 | buy | 0.05 | eurusd | 1.4112 | 0.0000 | 1.4127 | 2010.11.04 03:42 | 1.4127 | 0.00 | 0.00 | 0.00 | 7.50 |
| 51965938 | 2010.11.04 03:45 | buy | 0.05 | eurusd | 1.4134 | 0.0000 | 1.4149 | 2010.11.04 09:01 | 1.4149 | 0.00 | 0.00 | 0.00 | 7.50 |
| 52000255 | 2010.11.04 10:00 | buy | 0.20 | usdchf | 0.9671 | 0.0000 | 0.9736 | 2010.11.04 10:09 | 0.9653 | 0.00 | 0.00 | 0.00 | -37.29 |
| 52040251 | 2010.11.04 14:25 | balance | Deposit from R326029109063 | 143.37 |
| 52040252 | 2010.11.04 14:25 | credit | Credit Bonus 25% In, value date: 2011.01.03 | 35.84 |
| 52040333 | 2010.11.04 14:27 | sell | 0.40 | eurusd | 1.4246 | 0.0000 | 1.4155 | 2010.11.04 14:40 | 1.4276 | 0.00 | 0.00 | 0.00 | -120.00 |
| 52205443 | 2010.11.07 10:37 | balance | Deposit from Z215763606360 | 1 500.00 |
| 52214727 | 2010.11.08 02:28 | sell | 0.07 | eurusd | 1.4039 | 0.0000 | 1.4024 | 2010.11.08 02:38 | 1.4024 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52214737 | 2010.11.08 02:28 | buy | 0.07 | usdchf | 0.9632 | 0.0000 | 0.9647 | 2010.11.08 02:51 | 0.9647 | 0.00 | 0.00 | 0.00 | 10.88 |
| 52217329 | 2010.11.08 02:51 | sell | 0.07 | eurusd | 1.4004 | 0.0000 | 0.0000 | 2010.11.08 15:03 | 1.3945 | 0.00 | 0.00 | 0.00 | 41.30 |
| 52219342 | 2010.11.08 03:00 | buy | 0.07 | usdchf | 0.9658 | 0.0000 | 0.9673 | 2010.11.08 08:27 | 0.9673 | 0.00 | 0.00 | 0.00 | 10.85 |
| 52284436 | 2010.11.08 15:03 | sell | 0.07 | usdchf | 0.9636 | 0.0000 | 0.9644 | 2010.11.09 08:56 | 0.9644 | 0.00 | 0.00 | -0.19 | -5.81 |
| 52285577 | 2010.11.08 15:15 | sell | 0.07 | eurusd | 1.3934 | 0.0000 | 1.3919 | 2010.11.08 15:51 | 1.3919 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52285733 | 2010.11.08 15:16 | buy stop | 0.50 | eurusd | 1.3985 | 0.0000 | 0.0000 | 2010.11.09 16:41 | 1.3909 | cancelled |
| 52290232 | 2010.11.08 16:00 | sell | 0.07 | eurusd | 1.3901 | 0.0000 | 1.3908 | 2010.11.09 00:47 | 1.3908 | 0.00 | 0.00 | -0.23 | -4.90 |
| 52299635 | 2010.11.08 17:29 | sell | 1.00 | usdchf | 0.9653 | 0.0000 | 0.9641 | 2010.11.08 18:15 | 0.9641 | 0.00 | 0.00 | 0.00 | 124.47 |
| 52303966 | 2010.11.08 18:15 | sell | 0.11 | eurusd | 1.3937 | 0.0000 | 1.3908 | 2010.11.09 00:47 | 1.3908 | 0.00 | 0.00 | -0.36 | 31.90 |
| 52322009 | 2010.11.09 01:00 | sell | 0.11 | usdchf | 0.9674 | 0.0000 | 0.9644 | 2010.11.09 08:56 | 0.9644 | 0.00 | 0.00 | 0.00 | 34.22 |
| 52326774 | 2010.11.09 01:45 | buy | 0.07 | eurusd | 1.3863 | 0.0000 | 1.3878 | 2010.11.09 02:17 | 1.3878 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52329451 | 2010.11.09 02:30 | buy | 0.07 | eurusd | 1.3878 | 0.0000 | 1.3893 | 2010.11.09 02:52 | 1.3893 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52330026 | 2010.11.09 02:43 | buy limit | 0.50 | eurusd | 1.3815 | 0.0000 | 1.4211 | 2010.11.09 16:19 | 1.3931 | cancelled |
| 52332420 | 2010.11.09 03:15 | sell | 0.07 | eurusd | 1.3871 | 0.0000 | 1.3856 | 2010.11.09 06:08 | 1.3856 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52340636 | 2010.11.09 06:15 | sell | 0.07 | eurusd | 1.3856 | 0.0000 | 1.3841 | 2010.11.09 06:31 | 1.3841 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52342762 | 2010.11.09 06:45 | sell | 0.07 | eurusd | 1.3855 | 0.0000 | 1.3840 | 2010.11.09 09:10 | 1.3840 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52354760 | 2010.11.09 09:00 | buy | 0.07 | usdchf | 0.9651 | 0.0000 | 0.9643 | 2010.11.09 17:58 | 0.9643 | 0.00 | 0.00 | 0.00 | -5.81 |
| 52357741 | 2010.11.09 09:15 | sell | 0.07 | eurusd | 1.3835 | 0.0000 | 1.3880 | 2010.11.09 17:12 | 1.3880 | 0.00 | 0.00 | 0.00 | -31.50 |
| 52370723 | 2010.11.09 10:45 | sell | 0.11 | eurusd | 1.3881 | 0.0000 | 1.3880 | 2010.11.09 17:12 | 1.3880 | 0.00 | 0.00 | 0.00 | 1.10 |
| 52376134 | 2010.11.09 11:15 | sell | 0.18 | eurusd | 1.3928 | 0.0000 | 1.3880 | 2010.11.09 17:12 | 1.3880 | 0.00 | 0.00 | 0.00 | 86.40 |
| 52376266 | 2010.11.09 11:15 | buy | 0.11 | usdchf | 0.9613 | 0.0000 | 0.9643 | 2010.11.09 17:58 | 0.9643 | 0.00 | 0.00 | 0.00 | 34.22 |
| 52393985 | 2010.11.09 13:45 | sell | 0.28 | eurusd | 1.3967 | 0.0000 | 1.3880 | 2010.11.09 17:12 | 1.3880 | 0.00 | 0.00 | 0.00 | 243.60 |
| 52400008 | 2010.11.09 14:42 | sell | 0.50 | eurusd | 1.3922 | 0.0000 | 1.3860 | 2010.11.09 18:44 | 1.3860 | 0.00 | 0.00 | 0.00 | 310.00 |
| 52400068 | 2010.11.09 14:42 | sell stop | 0.50 | eurusd | 1.3900 | 0.0000 | 1.3880 | 2010.11.09 16:19 | 1.3930 | cancelled |
| 52411372 | 2010.11.09 16:35 | sell | 0.50 | eurusd | 1.3900 | 0.0000 | 1.3860 | 2010.11.09 18:44 | 1.3860 | 0.00 | 0.00 | 0.00 | 200.00 |
| 52422217 | 2010.11.09 17:15 | sell | 0.07 | eurusd | 1.3884 | 0.0000 | 1.3869 | 2010.11.09 17:29 | 1.3869 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52425130 | 2010.11.09 17:30 | sell | 0.07 | eurusd | 1.3866 | 0.0000 | 1.3851 | 2010.11.09 18:52 | 1.3851 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52429434 | 2010.11.09 18:00 | buy | 0.07 | usdchf | 0.9649 | 0.0000 | 0.9664 | 2010.11.09 19:38 | 0.9664 | 0.00 | 0.00 | 0.00 | 10.87 |
| 52436806 | 2010.11.09 19:00 | sell | 0.07 | eurusd | 1.3849 | 0.0000 | 1.3834 | 2010.11.09 19:38 | 1.3834 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52489182 | 2010.11.10 05:04 | sell | 0.07 | eurusd | 1.3745 | 0.0000 | 1.3753 | 2010.11.10 12:08 | 1.3753 | 0.00 | 0.00 | 0.00 | -5.60 |
| 52489197 | 2010.11.10 05:04 | buy | 0.07 | usdchf | 0.9697 | 0.0000 | 0.9712 | 2010.11.10 08:33 | 0.9712 | 0.00 | 0.00 | 0.00 | 10.81 |
| 52489695 | 2010.11.10 08:33 | sell | 0.50 | eurusd | 1.3770 | 0.0000 | 1.3690 | 2010.11.10 15:55 | 1.3690 | 0.00 | 0.00 | 0.00 | 400.00 |
| 52499916 | 2010.11.10 08:00 | sell | 0.11 | eurusd | 1.3782 | 0.0000 | 1.3753 | 2010.11.10 12:08 | 1.3753 | 0.00 | 0.00 | 0.00 | 31.90 |
| 52503668 | 2010.11.10 15:42 | sell | 0.50 | eurusd | 1.3722 | 0.0000 | 1.3690 | 2010.11.10 15:55 | 1.3690 | 0.00 | 0.00 | 0.00 | 160.00 |
| 52505660 | 2010.11.10 08:45 | buy | 0.07 | usdchf | 0.9724 | 0.0000 | 0.9739 | 2010.11.10 12:56 | 0.9739 | 0.00 | 0.00 | 0.00 | 10.78 |
| 52534191 | 2010.11.10 12:15 | buy | 0.07 | eurusd | 1.3761 | 0.0000 | 1.3776 | 2010.11.10 12:20 | 1.3776 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52537193 | 2010.11.10 12:30 | buy | 0.07 | eurusd | 1.3774 | 0.0000 | 1.3789 | 2010.11.10 12:42 | 1.3789 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52539958 | 2010.11.10 12:45 | buy | 0.07 | eurusd | 1.3800 | 0.0000 | 1.3789 | 2010.11.10 14:47 | 1.3789 | 0.00 | 0.00 | 0.00 | -7.70 |
| 52542162 | 2010.11.10 13:00 | buy | 0.07 | usdchf | 0.9741 | 0.0000 | 0.9732 | 2010.11.10 15:55 | 0.9732 | 0.00 | 0.00 | 0.00 | -6.47 |
| 52548136 | 2010.11.10 13:45 | buy | 0.11 | eurusd | 1.3758 | 0.0000 | 1.3789 | 2010.11.10 14:47 | 1.3789 | 0.00 | 0.00 | 0.00 | 34.10 |
| 52556391 | 2010.11.10 14:50 | credit | Credit Bonus 25% Out, value date: 2010.11.10 | -123.42 |
| 52556392 | 2010.11.10 14:50 | balance | Debit Bonus 25% In | 123.42 |
| 52558468 | 2010.11.10 15:00 | buy | 0.07 | eurusd | 1.3792 | 0.0000 | 1.3807 | 2010.11.10 15:05 | 1.3807 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52558833 | 2010.11.10 15:00 | buy | 0.11 | usdchf | 0.9702 | 0.0000 | 0.9732 | 2010.11.10 15:55 | 0.9732 | 0.00 | 0.00 | 0.00 | 33.91 |
| 52562073 | 2010.11.10 15:15 | buy | 0.07 | eurusd | 1.3794 | 0.0000 | 1.3735 | 2010.11.10 18:03 | 1.3735 | 0.00 | 0.00 | 0.00 | -41.30 |
| 52567114 | 2010.11.10 15:45 | buy | 0.11 | eurusd | 1.3722 | 0.0000 | 1.3735 | 2010.11.10 18:03 | 1.3735 | 0.00 | 0.00 | 0.00 | 14.30 |
| 52571449 | 2010.11.10 16:00 | sell | 0.07 | usdchf | 0.9706 | 0.0000 | 0.9713 | 2010.11.10 19:57 | 0.9713 | 0.00 | 0.00 | 0.00 | -5.04 |
| 52578553 | 2010.11.10 16:30 | buy | 0.18 | eurusd | 1.3689 | 0.0000 | 1.3735 | 2010.11.10 18:03 | 1.3735 | 0.00 | 0.00 | 0.00 | 82.80 |
| 52582599 | 2010.11.10 17:00 | sell | 0.11 | usdchf | 0.9742 | 0.0000 | 0.9713 | 2010.11.10 19:57 | 0.9713 | 0.00 | 0.00 | 0.00 | 32.84 |
| 52591584 | 2010.11.10 18:01 | buy | 1.00 | eurusd | 1.3735 | 0.0000 | 0.0000 | 2010.11.10 19:06 | 1.3743 | 0.00 | 0.00 | 0.00 | 80.00 |
| 52593937 | 2010.11.10 18:15 | buy | 0.07 | eurusd | 1.3728 | 0.0000 | 1.3743 | 2010.11.10 19:05 | 1.3743 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52599855 | 2010.11.10 19:09 | sell | 1.00 | eurusd | 1.3759 | 0.0000 | 1.3690 | 2010.11.11 13:51 | 1.3690 | 0.00 | 0.00 | 0.00 | 690.00 |
| 52600706 | 2010.11.11 12:33 | sell | 1.00 | eurusd | 1.3706 | 0.0000 | 1.3690 | 2010.11.11 13:51 | 1.3690 | 0.00 | 0.00 | 0.00 | 160.00 |
| 52600840 | 2010.11.10 19:11 | sell stop | 1.00 | eurusd | 1.3655 | 0.0000 | 0.0000 | 2010.11.10 19:12 | 1.3762 | cancelled |
| 52601460 | 2010.11.10 19:15 | buy | 0.07 | eurusd | 1.3762 | 0.0000 | 1.3777 | 2010.11.10 19:18 | 1.3777 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52627106 | 2010.11.11 02:08 | buy | 0.07 | eurusd | 1.3783 | 0.0000 | 1.3798 | 2010.11.11 02:16 | 1.3798 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52627164 | 2010.11.11 02:08 | buy | 0.07 | usdchf | 0.9705 | 0.0000 | 0.9717 | 2010.11.11 12:32 | 0.9717 | 0.00 | 0.00 | 0.00 | 8.64 |
| 52627561 | 2010.11.11 02:15 | buy | 0.11 | usdchf | 0.9700 | 0.0000 | 0.9717 | 2010.11.11 12:32 | 0.9717 | 0.00 | 0.00 | 0.00 | 19.24 |
| 52628802 | 2010.11.11 02:27 | buy | 0.07 | eurusd | 1.3801 | 0.0000 | 1.3816 | 2010.11.11 03:13 | 1.3816 | 0.00 | 0.00 | 0.00 | 10.50 |
| 52634434 | 2010.11.11 04:00 | buy | 0.07 | eurusd | 1.3807 | 0.0000 | 1.3710 | 2010.11.12 11:40 | 1.3710 | 0.00 | 0.00 | -0.08 | -67.90 |
| 52655836 | 2010.11.11 09:45 | credit | Credit Bonus 25% Out, value date: 2010.11.11 | -35.84 |
| 52655837 | 2010.11.11 09:45 | balance | Debit Bonus 25% In | 35.84 |
| 52657207 | 2010.11.11 10:00 | buy | 0.11 | eurusd | 1.3762 | 0.0000 | 1.3710 | 2010.11.12 11:40 | 1.3710 | 0.00 | 0.00 | -0.13 | -57.20 |
| 52665943 | 2010.11.11 11:00 | buy | 0.18 | eurusd | 1.3727 | 0.0000 | 1.3710 | 2010.11.12 11:40 | 1.3710 | 0.00 | 0.00 | -0.21 | -30.60 |
| 52677358 | 2010.11.11 12:45 | buy | 0.07 | usdchf | 0.9711 | 0.0000 | 0.9726 | 2010.11.11 15:45 | 0.9726 | 0.00 | 0.00 | 0.00 | 10.80 |
| 52711658 | 2010.11.11 17:22 | buy | 0.28 | eurusd | 1.3663 | 0.0000 | 1.3710 | 2010.11.12 11:40 | 1.3710 | 0.00 | 0.00 | -0.32 | 131.60 |
| 52711690 | 2010.11.11 17:22 | buy | 0.07 | usdchf | 0.9759 | 0.0000 | 0.9774 | 2010.11.11 17:42 | 0.9774 | 0.00 | 0.00 | 0.00 | 10.74 |
| 52713912 | 2010.11.11 17:31 | sell limit | 1.00 | gbpusd | 1.6145 | 0.0000 | 1.6054 | 2010.11.11 18:02 | 1.6134 | cancelled |
| 52716154 | 2010.11.11 17:45 | buy | 0.07 | usdchf | 0.9783 | 0.0000 | 0.9775 | 2010.11.12 02:52 | 0.9765 | 0.00 | 0.00 | -0.10 | -12.90 |
| 52717683 | 2010.11.11 18:02 | sell | 1.00 | gbpusd | 1.6132 | 0.0000 | 1.6120 | 2010.11.11 18:42 | 1.6130 | 0.00 | 0.00 | 0.00 | 20.00 |
| 52719719 | 2010.11.11 18:17 | sell stop | 1.00 | gbpusd | 1.6090 | 0.0000 | 1.6060 | 2010.11.11 18:19 | 1.6135 | cancelled |
| 52742679 | 2010.11.12 01:00 | buy | 0.45 | eurusd | 1.3622 | 0.0000 | 1.3710 | 2010.11.12 11:40 | 1.3710 | 0.00 | 0.00 | 0.00 | 396.00 |
| 52748026 | 2010.11.12 02:15 | buy | 0.11 | usdchf | 0.9745 | 0.0000 | 0.9775 | 2010.11.12 02:51 | 0.9765 | 0.00 | 0.00 | 0.00 | 22.53 |
| 52817276 | 2010.11.12 12:00 | buy | 0.07 | eurusd | 1.3722 | 0.0000 | 1.3737 | 2010.11.12 13:24 | 1.3724 | 0.00 | 0.00 | 0.00 | 1.40 |
| 52831576 | 2010.11.12 13:25 | buy | 0.08 | eurusd | 1.3725 | 0.0000 | 1.3740 | 2010.11.12 14:32 | 1.3740 | 0.00 | 0.00 | 0.00 | 12.00 |
| 52831873 | 2010.11.12 13:26 | buy | 1.00 | eurusd | 1.3720 | 0.0000 | 1.3750 | 2010.11.12 14:56 | 1.3750 | 0.00 | 0.00 | 0.00 | 300.00 |
| 52834033 | 2010.11.12 13:42 | buy stop | 2.00 | eurusd | 1.3825 | 0.0000 | 0.0000 | 2010.11.12 17:04 | 1.3717 | cancelled |
| 52834101 | 2010.11.12 13:43 | buy stop | 3.00 | eurusd | 1.3910 | 0.0000 | 0.0000 | 2010.11.12 17:04 | 1.3715 | cancelled |
| 52834250 | 2010.11.12 13:45 | sell | 0.08 | usdchf | 0.9738 | 0.0000 | 0.9875 | 2010.11.18 08:24 | 0.9875 | 0.00 | 0.00 | -1.25 | -110.99 |
| 52860921 | 2010.11.12 16:36 | sell | 1.00 | eurusd | 1.3715 | 0.0000 | 1.3705 | 2010.11.12 17:51 | 1.3705 | 0.00 | 0.00 | 0.00 | 100.00 |
| 52861069 | 2010.11.12 16:38 | sell stop | 1.00 | eurusd | 1.3685 | 0.0000 | 1.3660 | 2010.11.12 16:48 | 1.3712 | cancelled |
| 52875296 | 2010.11.12 18:26 | sell | 0.13 | usdchf | 0.9781 | 0.0000 | 0.9875 | 2010.11.18 08:24 | 0.9875 | 0.00 | 0.00 | -2.02 | -123.75 |
| 52985279 | 2010.11.15 15:14 | sell | 0.08 | eurusd | 1.3644 | 0.0000 | 1.3629 | 2010.11.15 15:55 | 1.3629 | 0.00 | 0.00 | 0.00 | 12.00 |
| 52985301 | 2010.11.15 15:14 | sell | 0.20 | usdchf | 0.9816 | 0.0000 | 0.9875 | 2010.11.18 08:24 | 0.9875 | 0.00 | 0.00 | -2.58 | -119.49 |
| 52986391 | 2010.11.15 15:17 | buy | 1.00 | eurusd | 1.3654 | 0.0000 | 1.3685 | 2010.11.19 08:18 | 1.3685 | 0.00 | 0.00 | -7.98 | 310.00 |
| 52993094 | 2010.11.15 16:00 | sell | 0.08 | eurusd | 1.3625 | 0.0000 | 1.3610 | 2010.11.15 16:10 | 1.3610 | 0.00 | 0.00 | 0.00 | 12.00 |
| 52996648 | 2010.11.15 16:15 | sell | 0.08 | eurusd | 1.3614 | 0.0000 | 1.3599 | 2010.11.15 16:54 | 1.3599 | 0.00 | 0.00 | 0.00 | 12.00 |
| 53001825 | 2010.11.15 17:00 | sell | 0.08 | eurusd | 1.3596 | 0.0000 | 1.3581 | 2010.11.15 21:21 | 1.3581 | 0.00 | 0.00 | 0.00 | 12.00 |
| 53005257 | 2010.11.15 17:15 | sell | 0.32 | usdchf | 0.9853 | 0.0000 | 0.9875 | 2010.11.18 08:24 | 0.9875 | 0.00 | 0.00 | -4.11 | -71.29 |
| 53031837 | 2010.11.15 22:00 | sell | 0.08 | eurusd | 1.3568 | 0.0000 | 1.3582 | 2010.11.16 08:00 | 1.3582 | 0.00 | 0.00 | -0.35 | -11.20 |
| 53052737 | 2010.11.16 04:00 | sell | 0.13 | eurusd | 1.3615 | 0.0000 | 1.3582 | 2010.11.16 08:00 | 1.3582 | 0.00 | 0.00 | 0.00 | 42.90 |
| 53079842 | 2010.11.16 09:00 | buy | 0.08 | eurusd | 1.3599 | 0.0000 | 1.3614 | 2010.11.16 09:13 | 1.3614 | 0.00 | 0.00 | 0.00 | 12.00 |
| 53087369 | 2010.11.16 10:00 | sell | 0.08 | eurusd | 1.3594 | 0.0000 | 1.3579 | 2010.11.16 12:01 | 1.3579 | 0.00 | 0.00 | 0.00 | 12.00 |
