| Account: 70758 |
Name: Максим |
Currency: EUR |
2011 August 10, 16:40 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12950721 | 2011.07.29 16:18 | balance | Deposit from EUR safe | 1 000.00 |
| 12971571 | 2011.08.01 21:46 | sell | 0.10 | eurusd | 1.4262 | 0.0000 | 1.4222 | 2011.08.02 07:07 | 1.4235 | 0.00 | 0.00 | -0.31 | 18.97 |
| 12972652 | 2011.08.02 01:56 | sell | 0.20 | eurusd | 1.4277 | 0.0000 | 1.4237 | 2011.08.02 07:07 | 1.4237 | 0.00 | 0.00 | 0.00 | 56.19 |
| 12973900 | 2011.08.02 07:07 | sell | 0.10 | eurusd | 1.4232 | 0.0000 | 1.4192 | 2011.08.02 08:42 | 1.4207 | 0.00 | 0.00 | 0.00 | 17.60 |
| 12974032 | 2011.08.02 07:22 | buy limit | 1.00 | audusd | 0.0001 | 0.0000 | 0.0000 | 2011.08.02 08:03 | 1.0926 | cancelled |
| 12974191 | 2011.08.02 07:45 | sell | 0.20 | eurusd | 1.4247 | 0.0000 | 1.4207 | 2011.08.02 08:42 | 1.4207 | 0.00 | 0.00 | 0.00 | 56.31 |
| 12974715 | 2011.08.02 08:42 | sell | 0.10 | eurusd | 1.4205 | 0.0000 | 1.4165 | 2011.08.02 09:20 | 1.4165 | 0.00 | 0.00 | 0.00 | 28.24 |
| 12975374 | 2011.08.02 09:20 | sell | 0.10 | eurusd | 1.4163 | 0.0000 | 1.4123 | 2011.08.02 13:34 | 1.4179 | 0.00 | 0.00 | 0.00 | -11.28 |
| 12975674 | 2011.08.02 09:35 | sell | 0.20 | eurusd | 1.4178 | 0.0000 | 1.4138 | 2011.08.02 13:34 | 1.4179 | 0.00 | 0.00 | 0.00 | -1.41 |
| 12975833 | 2011.08.02 09:48 | sell | 0.40 | eurusd | 1.4188 | 0.0000 | 1.4153 | 2011.08.02 13:34 | 1.4179 | 0.00 | 0.00 | 0.00 | 25.39 |
| 12976009 | 2011.08.02 10:03 | sell | 0.80 | eurusd | 1.4205 | 0.0000 | 1.4165 | 2011.08.02 13:33 | 1.4177 | 0.00 | 0.00 | 0.00 | 158.00 |
| 12978495 | 2011.08.02 13:34 | sell | 0.10 | eurusd | 1.4178 | 0.0000 | 1.4138 | 2011.08.02 16:56 | 1.4228 | 0.00 | 0.00 | 0.00 | -35.14 |
| 12979487 | 2011.08.02 14:42 | sell | 0.20 | eurusd | 1.4193 | 0.0000 | 1.4153 | 2011.08.02 16:56 | 1.4227 | 0.00 | 0.00 | 0.00 | -47.80 |
| 12979760 | 2011.08.02 14:56 | sell | 0.40 | eurusd | 1.4208 | 0.0000 | 1.4168 | 2011.08.02 16:56 | 1.4228 | 0.00 | 0.00 | 0.00 | -56.23 |
| 12979806 | 2011.08.02 14:58 | sell | 0.80 | eurusd | 1.4224 | 0.0000 | 1.4184 | 2011.08.02 16:56 | 1.4228 | 0.00 | 0.00 | 0.00 | -22.49 |
| 12980455 | 2011.08.02 15:40 | sell | 1.60 | eurusd | 1.4240 | 0.0000 | 1.4200 | 2011.08.02 16:56 | 1.4230 | 0.00 | 0.00 | 0.00 | 112.44 |
| 12981865 | 2011.08.02 16:56 | buy | 0.10 | eurusd | 1.4229 | 0.0000 | 1.4269 | 2011.08.02 18:11 | 1.4214 | 0.00 | 0.00 | 0.00 | -10.55 |
| 12982072 | 2011.08.02 17:10 | buy | 0.20 | eurusd | 1.4214 | 0.0000 | 1.4254 | 2011.08.02 18:11 | 1.4215 | 0.00 | 0.00 | 0.00 | 1.41 |
| 12982138 | 2011.08.02 17:13 | buy | 0.40 | eurusd | 1.4196 | 1.4215 | 1.4295 | 2011.08.02 18:11 | 1.4215 | 0.00 | 0.00 | 0.00 | 53.46 |
| 12982932 | 2011.08.02 18:11 | buy | 0.10 | eurusd | 1.4217 | 0.0000 | 1.4257 | 2011.08.03 07:33 | 1.4196 | 0.00 | 0.00 | 0.03 | -14.79 |
| 12983284 | 2011.08.02 18:45 | buy | 0.20 | eurusd | 1.4202 | 0.0000 | 1.4242 | 2011.08.03 07:33 | 1.4197 | 0.00 | 0.00 | 0.06 | -7.04 |
| 12983428 | 2011.08.02 18:51 | buy | 0.40 | eurusd | 1.4187 | 0.0000 | 1.4226 | 2011.08.03 07:32 | 1.4197 | 0.00 | 0.00 | 0.11 | 28.17 |
| 12986564 | 2011.08.03 00:50 | buy | 0.80 | eurusd | 1.4172 | 1.4197 | 1.4277 | 2011.08.03 07:32 | 1.4197 | 0.00 | 0.00 | 0.00 | 140.87 |
| 12988111 | 2011.08.03 07:33 | buy | 0.10 | eurusd | 1.4200 | 0.0000 | 1.4240 | 2011.08.03 09:30 | 1.4240 | 0.00 | 0.00 | 0.00 | 28.09 |
| 12991979 | 2011.08.03 11:07 | buy | 0.10 | eurusd | 1.4318 | 0.0000 | 1.4358 | 2011.08.03 15:15 | 1.4322 | 0.00 | 0.00 | 0.00 | 2.79 |
| 12993560 | 2011.08.03 13:14 | buy | 0.20 | eurusd | 1.4304 | 1.4321 | 1.4401 | 2011.08.03 15:15 | 1.4321 | 0.00 | 0.00 | 0.00 | 23.74 |
| 12993826 | 2011.08.03 13:31 | buy | 0.40 | eurusd | 1.4288 | 1.4322 | 1.4402 | 2011.08.03 15:15 | 1.4322 | 0.00 | 0.00 | 0.00 | 94.96 |
| 12995137 | 2011.08.03 15:15 | buy | 0.10 | eurusd | 1.4329 | 0.0000 | 1.4369 | 2011.08.03 16:33 | 1.4266 | 0.00 | 0.00 | 0.00 | -44.16 |
| 12995234 | 2011.08.03 15:22 | buy | 0.20 | eurusd | 1.4314 | 0.0000 | 1.4354 | 2011.08.03 16:33 | 1.4266 | 0.00 | 0.00 | 0.00 | -67.29 |
| 12995422 | 2011.08.03 15:35 | buy | 0.40 | eurusd | 1.4299 | 0.0000 | 1.4339 | 2011.08.03 15:35 | 1.4303 | 0.00 | 0.00 | 0.00 | 11.19 |
| 12996346 | 2011.08.03 16:33 | sell | 0.10 | eurusd | 1.4266 | 0.0000 | 1.4226 | 2011.08.03 17:28 | 1.4302 | 0.00 | 0.00 | 0.00 | -25.17 |
| 12996477 | 2011.08.03 16:40 | sell | 0.20 | eurusd | 1.4282 | 0.0000 | 1.4242 | 2011.08.03 17:28 | 1.4298 | 0.00 | 0.00 | 0.00 | -22.38 |
| 12996852 | 2011.08.03 17:02 | sell | 0.40 | eurusd | 1.4313 | 0.0000 | 1.4273 | 2011.08.03 17:27 | 1.4299 | 0.00 | 0.00 | 0.00 | 39.16 |
| 12997204 | 2011.08.03 17:28 | buy | 0.10 | eurusd | 1.4301 | 0.0000 | 1.4341 | 2011.08.03 18:58 | 1.4301 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12998403 | 2011.08.03 19:38 | buy | 0.10 | eurusd | 1.4328 | 0.0000 | 1.4368 | 2011.08.03 22:40 | 1.4318 | 0.00 | 0.00 | 0.00 | -6.98 |
| 12999110 | 2011.08.03 20:34 | buy | 0.20 | eurusd | 1.4313 | 0.0000 | 1.4353 | 2011.08.03 22:09 | 1.4320 | 0.00 | 0.00 | 0.00 | 9.78 |
| 12999803 | 2011.08.03 22:41 | sell | 0.10 | eurusd | 1.4319 | 0.0000 | 1.4279 | 2011.08.04 00:17 | 1.4359 | 0.00 | 0.00 | -0.92 | -27.86 |
| 13000017 | 2011.08.03 23:54 | sell | 0.20 | eurusd | 1.4334 | 0.0000 | 1.4294 | 2011.08.04 00:17 | 1.4360 | 0.00 | 0.00 | -1.84 | -36.21 |
| 13000046 | 2011.08.03 23:58 | sell | 0.40 | eurusd | 1.4349 | 0.0000 | 1.4309 | 2011.08.04 00:17 | 1.4359 | 0.00 | 0.00 | -3.67 | -27.86 |
| 13000069 | 2011.08.03 23:59 | sell | 0.80 | eurusd | 1.4365 | 0.0000 | 1.4325 | 2011.08.04 00:17 | 1.4360 | 0.00 | 0.00 | -7.35 | 27.86 |
| 13000204 | 2011.08.04 00:17 | buy | 0.10 | eurusd | 1.4360 | 0.0000 | 1.4400 | 2011.08.08 09:09 | 1.4400 | 0.00 | 0.00 | 0.06 | 27.78 |
| 13000385 | 2011.08.04 00:59 | buy | 0.20 | eurusd | 1.4344 | 0.0000 | 1.4384 | 2011.08.08 09:04 | 1.4384 | 0.00 | 0.00 | 0.12 | 55.62 |
| 13000656 | 2011.08.04 03:01 | buy | 0.40 | eurusd | 1.4328 | 0.0000 | 1.4368 | 2011.08.08 00:00 | 1.4368 | 0.00 | 0.00 | 0.22 | 111.36 |
| 13000928 | 2011.08.04 03:55 | buy | 0.80 | eurusd | 1.4313 | 0.0000 | 1.4353 | 2011.08.04 08:54 | 1.4324 | 0.00 | 0.00 | 0.00 | 61.44 |
| 13001249 | 2011.08.04 05:01 | buy | 1.60 | eurusd | 1.4298 | 0.0000 | 1.4338 | 2011.08.04 08:28 | 1.4310 | 0.00 | 0.00 | 0.00 | 134.17 |
| 13002049 | 2011.08.04 06:55 | sell | 3.00 | eurusd | 1.4275 | 0.0000 | 0.0000 | 2011.08.04 07:08 | 1.4282 | 0.00 | 0.00 | 0.00 | -147.04 |
| 13002336 | 2011.08.04 07:28 | balance | +356.34 WMR 70758-040811072746 | 900.00 |
| 13005660 | 2011.08.04 11:09 | sell | 1.50 | eurusd | 1.4237 | 0.0000 | 1.4200 | 2011.08.04 11:15 | 1.4226 | 0.00 | 0.00 | 0.00 | 115.98 |
| 13005831 | 2011.08.04 11:15 | sell | 1.50 | eurusd | 1.4216 | 0.0000 | 1.4190 | 2011.08.04 11:50 | 1.4210 | 0.00 | 0.00 | 0.00 | 63.34 |
| 13009107 | 2011.08.04 14:40 | sell | 0.70 | eurusd | 1.4169 | 0.0000 | 1.4136 | 2011.08.04 14:46 | 1.4163 | 0.00 | 0.00 | 0.00 | 29.65 |
| 13011137 | 2011.08.04 15:53 | sell | 2.20 | eurusd | 1.4136 | 0.0000 | 1.4119 | 2011.08.04 15:54 | 1.4133 | 0.00 | 0.00 | 0.00 | 46.70 |
| 13011687 | 2011.08.04 16:17 | sell | 1.50 | eurusd | 1.4125 | 0.0000 | 1.4098 | 2011.08.04 16:20 | 1.4116 | 0.00 | 0.00 | 0.00 | 95.64 |
| 13018298 | 2011.08.04 23:29 | buy | 0.10 | eurusd | 1.4106 | 0.0000 | 1.4214 | 2011.08.05 12:13 | 1.4141 | 0.00 | 0.00 | 0.03 | 24.75 |
| 13018870 | 2011.08.05 01:16 | buy | 0.10 | eurusd | 1.4061 | 0.0000 | 1.4189 | 2011.08.05 12:13 | 1.4146 | 0.00 | 0.00 | 0.00 | 60.09 |
| 13018947 | 2011.08.05 01:47 | buy | 0.10 | eurusd | 1.4077 | 0.0000 | 1.4175 | 2011.08.05 11:10 | 1.4175 | 0.00 | 0.00 | 0.00 | 69.14 |
| 13022062 | 2011.08.05 09:20 | buy | 1.20 | eurusd | 1.4114 | 0.0000 | 1.4187 | 2011.08.05 12:11 | 1.4146 | 0.00 | 0.00 | 0.00 | 271.45 |
| 13026229 | 2011.08.05 14:41 | sell | 1.20 | eurusd | 1.4147 | 0.0000 | 1.3942 | 2011.08.08 12:36 | 1.4271 | 0.00 | 0.00 | -3.70 | -1 042.67 |
| 13027303 | 2011.08.05 15:26 | buy | 0.70 | eurusd | 1.4212 | 0.0000 | 1.4315 | 2011.08.05 15:35 | 1.4217 | 0.00 | 0.00 | 0.00 | 24.62 |
| 13027415 | 2011.08.05 15:32 | buy | 1.20 | eurusd | 1.4230 | 0.0000 | 1.4329 | 2011.08.05 18:40 | 1.4234 | 0.00 | 0.00 | 0.00 | 33.72 |
| 13030488 | 2011.08.05 18:16 | buy | 1.20 | eurusd | 1.4219 | 0.0000 | 1.4324 | 2011.08.05 18:40 | 1.4237 | 0.00 | 0.00 | 0.00 | 151.72 |
| 13031026 | 2011.08.05 18:43 | buy | 2.30 | eurusd | 1.4248 | 0.0000 | 1.4387 | 2011.08.05 18:51 | 1.4274 | 0.00 | 0.00 | 0.00 | 418.94 |
| 13032457 | 2011.08.05 20:21 | buy | 2.70 | eurusd | 1.4283 | 0.0000 | 1.4391 | 2011.08.05 22:39 | 1.4291 | 0.00 | 0.00 | 0.00 | 151.14 |
| 13033574 | 2011.08.05 22:38 | buy | 0.50 | eurusd | 1.4293 | 0.0000 | 1.4385 | 2011.08.08 09:04 | 1.4385 | 0.00 | 0.00 | 0.14 | 319.78 |
| 13040850 | 2011.08.08 11:20 | sell | 0.20 | eurusd | 1.4315 | 0.0000 | 1.4241 | 2011.08.08 12:36 | 1.4270 | 0.00 | 0.00 | 0.00 | 63.07 |
| 13042193 | 2011.08.08 12:36 | sell | 0.10 | eurusd | 1.4270 | 0.0000 | 1.4196 | 2011.08.08 12:51 | 1.4270 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13046251 | 2011.08.08 16:35 | sell | 0.10 | eurusd | 1.4142 | 0.0000 | 1.4068 | 2011.08.08 19:37 | 1.4189 | 0.00 | 0.00 | 0.00 | -33.12 |
| 13046394 | 2011.08.08 16:40 | sell | 0.20 | eurusd | 1.4157 | 0.0000 | 1.4083 | 2011.08.08 19:36 | 1.4188 | 0.00 | 0.00 | 0.00 | -43.70 |
| 13046482 | 2011.08.08 16:44 | sell | 0.40 | eurusd | 1.4170 | 0.0000 | 1.4098 | 2011.08.08 19:36 | 1.4188 | 0.00 | 0.00 | 0.00 | -50.75 |
| 13046629 | 2011.08.08 16:51 | sell | 0.80 | eurusd | 1.4185 | 0.0000 | 1.4111 | 2011.08.08 19:36 | 1.4188 | 0.00 | 0.00 | 0.00 | -16.92 |
| 13046897 | 2011.08.08 17:04 | sell | 1.60 | eurusd | 1.4201 | 0.0000 | 1.4127 | 2011.08.08 19:36 | 1.4190 | 0.00 | 0.00 | 0.00 | 124.03 |
| 13046940 | 2011.08.08 17:05 | sell | 3.20 | eurusd | 1.4216 | 0.0000 | 1.4142 | 2011.08.08 19:36 | 1.4191 | 0.00 | 0.00 | 0.00 | 563.74 |
| 13056609 | 2011.08.09 08:51 | buy | 0.10 | eurusd | 1.4269 | 0.0000 | 1.4343 | 2011.08.09 12:49 | 1.4277 | 0.00 | 0.00 | 0.00 | 5.60 |
| 13057219 | 2011.08.09 09:18 | buy | 0.20 | eurusd | 1.4252 | 0.0000 | 1.4326 | 2011.08.09 11:41 | 1.4266 | 0.00 | 0.00 | 0.00 | 19.63 |
| 13057391 | 2011.08.09 09:25 | buy | 0.40 | eurusd | 1.4237 | 0.0000 | 1.4311 | 2011.08.09 11:32 | 1.4238 | 0.00 | 0.00 | 0.00 | 2.81 |
| 13057670 | 2011.08.09 09:37 | buy | 0.80 | eurusd | 1.4223 | 0.0000 | 1.4295 | 2011.08.09 10:14 | 1.4231 | 0.00 | 0.00 | 0.00 | 44.97 |
| 13057806 | 2011.08.09 09:42 | buy | 1.60 | eurusd | 1.4207 | 0.0000 | 1.4281 | 2011.08.09 09:42 | 1.4208 | 0.00 | 0.00 | 0.00 | 11.26 |
| 13071762 | 2011.08.09 21:40 | buy | 0.10 | eurusd | 1.4330 | 1.4376 | 1.4492 | 2011.08.10 00:46 | 1.4376 | 0.00 | 0.00 | 0.03 | 32.00 |
| 13073679 | 2011.08.10 00:46 | buy | 0.10 | eurusd | 1.4377 | 0.0000 | 1.4451 | 2011.08.10 10:01 | 1.4377 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13073828 | 2011.08.10 01:22 | buy | 0.20 | eurusd | 1.4362 | 0.0000 | 1.4436 | 2011.08.10 04:37 | 1.4356 | 0.00 | 0.00 | 0.00 | -8.36 |
| 13074146 | 2011.08.10 02:43 | buy | 0.40 | eurusd | 1.4346 | 0.0000 | 1.4420 | 2011.08.10 04:37 | 1.4354 | 0.00 | 0.00 | 0.00 | 22.29 |
| 13077397 | 2011.08.10 10:01 | buy | 0.10 | eurusd | 1.4380 | 0.0000 | 1.4453 | 2011.08.10 11:19 | 1.4393 | 0.00 | 0.00 | 0.00 | 9.03 |
| 13077482 | 2011.08.10 10:10 | buy | 0.20 | eurusd | 1.4364 | 0.0000 | 1.4438 | 2011.08.10 11:19 | 1.4392 | 0.00 | 0.00 | 0.00 | 38.91 |
| 13077853 | 2011.08.10 10:42 | buy | 0.40 | eurusd | 1.4348 | 0.0000 | 1.4422 | 2011.08.10 10:50 | 1.4356 | 0.00 | 0.00 | 0.00 | 22.29 |
| 13078075 | 2011.08.10 11:09 | buy | 0.70 | eurusd | 1.4379 | 0.0000 | 1.4425 | 2011.08.10 11:19 | 1.4388 | 0.00 | 0.00 | 0.00 | 43.79 |
| 13080410 | 2011.08.10 14:28 | buy limit | 0.10 | audusd | 0.0100 | 0.0000 | 0.0000 | 2011.08.10 15:39 | 1.0261 | cancelled |
| 13081081 | 2011.08.10 15:00 | sell | 0.70 | eurusd | 1.4271 | 0.0000 | 1.4179 | 2011.08.10 15:10 | 1.4239 | 0.00 | 0.00 | 0.00 | 157.31 |
| 13082146 | 2011.08.10 15:39 | sell | 0.70 | eurusd | 1.4212 | 0.0000 | 1.4117 | 2011.08.10 15:59 | 1.4193 | 0.00 | 0.00 | 0.00 | 93.71 |
| |
0.00 |
0.00 |
-16.99 |
2 648.89 |
| Closed P/L: |
2 631.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 900.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 631.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 531.90 |
Equity: |
4 531.90 |
Free Margin: |
4 531.90 |
| |
| Details: |
 |
| Gross Profit: |
4 449.14 |
Gross Loss: |
1 817.24 |
Total Net Profit: |
2 631.90 |
| Profit Factor: |
2.45 |
Expected Payoff: |
31.71 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 046.37 (23.05%) |
Relative Drawdown: |
23.05% (1 046.37) |
| |
| Total Trades: |
83 |
Short Positions (won %): |
38 (55.26%) |
Long Positions (won %): |
45 (84.44%) |
| Profit Trades (% of total): |
59 (71.08%) |
Loss trades (% of total): |
24 (28.92%) |
| Largest |
profit trade: |
563.74 |
loss trade: |
-1 046.37 |
| Average |
profit trade: |
75.41 |
loss trade: |
-75.72 |
| Maximum |
consecutive wins ($): |
21 (2 330.67) |
consecutive losses ($): |
4 (-245.40) |
| Maximal |
consecutive profit (count): |
2 330.67 (21) |
consecutive loss (count): |
-1 046.37 (1) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
2 |