BroCo Investments Inc.

Account: 609195 Name: Евгений Currency: USD 2010 July 28, 00:55
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
180638282009.10.12 18:20balanceDeposit100 000.00
180643702009.10.12 18:54buy1.00audcad0.93780.00000.00002009.11.09 16:080.98240.000.00156.284 219.88
180647132009.10.12 19:13sell1.00xau1056.250.000.002009.11.12 23:191103.900.000.000.00-4 765.00
180648692009.10.12 19:24buy1.00usdcad1.03480.00000.00002009.11.09 16:061.05700.000.00-17.002 100.28
186101862009.11.04 11:40sell1.00xau1092.700.000.002009.11.12 23:191103.900.000.000.00-1 120.00
187116572009.11.09 16:02sell1.00xau1106.850.000.002009.11.10 17:091105.350.000.000.00150.00
187118772009.11.09 16:08sell1.00gbpusd1.67750.00000.00002009.11.10 17:051.67100.000.00-2.30650.00
187119132009.11.09 16:09sell1.00gbpusd1.67800.00000.00002009.11.10 17:051.67120.000.00-2.30680.00
187318592009.11.10 10:56sell1.00gbpusd1.66940.00000.00002009.11.10 17:141.66920.000.000.0020.00
187333792009.11.10 11:48sell1.00gbpusd1.67070.00000.00002009.11.10 17:061.67050.000.000.0020.00
187344122009.11.10 12:33sell1.00gbpusd1.67020.00000.00002009.11.10 17:071.66970.000.000.0050.00
187344262009.11.10 12:34sell1.00gbpusd1.67040.00000.00002009.11.10 17:061.67010.000.000.0030.00
187413982009.11.10 16:37sell1.00gbpusd1.67330.00000.00002009.11.10 17:051.67140.000.000.00190.00
187422852009.11.10 17:01sell1.00gbpusd1.67210.00000.00002009.11.10 17:051.67140.000.000.0070.00
187427722009.11.10 17:11sell1.00gbpusd1.67040.00000.00002009.11.10 17:141.66920.000.000.00120.00
187430032009.11.10 17:15buy1.00xau1103.050.000.002009.11.10 19:591103.400.000.000.0035.00
187431972009.11.10 17:21buy1.00xau1102.750.000.002009.11.10 19:581102.850.000.000.0010.00
187433672009.11.10 17:28buy1.00xau1102.350.000.002009.11.10 19:571102.300.000.000.00-5.00
187434112009.11.10 17:29buy1.00xau1101.700.000.002009.11.10 19:321101.800.000.000.0010.00
187443842009.11.10 18:00buy1.00xau1102.050.000.002009.11.10 19:341102.100.000.000.005.00
187450502009.11.10 18:29buy1.00xau1100.950.000.002009.11.10 18:571101.450.000.000.0050.00
187451392009.11.10 18:30buy1.00xau1100.400.000.002009.11.10 18:571101.300.000.000.0090.00
187454162009.11.10 18:45buy1.00xau1099.900.000.002009.11.10 18:571101.200.000.000.00130.00
187454302009.11.10 18:45buy1.00xau1099.950.000.002009.11.10 18:571101.450.000.000.00150.00
187454342009.11.10 18:45buy1.00xau1100.000.000.002009.11.10 18:571101.450.000.000.00145.00
187454382009.11.10 18:46buy1.00xau1099.950.000.002009.11.10 18:571101.250.000.000.00130.00
187471242009.11.10 20:01sell1.00xau1103.050.000.002009.11.12 23:191103.900.000.000.00-85.00
187471402009.11.10 20:01sell1.00xau1103.400.000.002009.11.12 23:191103.900.000.000.00-50.00
187472612009.11.10 20:05sell1.00xau1103.950.000.002009.11.12 23:191103.900.000.000.005.00
187477142009.11.10 20:27sell1.00xau1104.500.000.002009.11.12 23:191103.900.000.000.0060.00
187493162009.11.10 22:12sell1.00xau1105.550.000.002009.11.12 23:191103.900.000.000.00165.00
187493192009.11.10 22:12sell1.00xau1105.600.000.002009.11.12 23:191103.900.000.000.00170.00
187500652009.11.10 23:37sell1.00xau1106.000.000.002009.11.12 23:191103.900.000.000.00210.00
187573232009.11.11 08:40sell1.00xau1109.050.000.002009.11.12 23:201103.900.000.000.00515.00
187603792009.11.11 09:54sell1.00xau1114.950.000.002009.11.12 23:201103.900.000.000.001 105.00
187606452009.11.11 10:03sell1.00xau1116.750.000.002009.11.12 23:201103.650.000.000.001 310.00
187660302009.11.11 13:23sell1.00xau1116.750.000.002009.11.12 23:201103.650.000.000.001 310.00
187740562009.11.11 18:15sell1.00xau1114.750.000.002009.11.12 23:201103.650.000.000.001 110.00
187740642009.11.11 18:15sell1.00xau1114.700.000.002009.11.12 23:201103.650.000.000.001 105.00
187771602009.11.11 20:33sell1.00xau1117.200.000.002009.11.12 23:201103.650.000.000.001 355.00
187771712009.11.11 20:33sell1.00xau1117.400.000.002009.11.12 23:201103.650.000.000.001 375.00
187771802009.11.11 20:34sell1.00xau1117.650.000.002009.11.12 23:201103.650.000.000.001 400.00
187783662009.11.11 22:07sell1.00xau1118.050.000.002009.11.12 23:211103.650.000.000.001 440.00
187783692009.11.11 22:07sell1.00xau1118.200.000.002009.11.12 23:211103.650.000.000.001 455.00
187813862009.11.12 02:41sell1.00xau1121.350.000.002009.11.12 23:211103.650.000.000.001 770.00
192187972009.12.01 18:16sell1.00brnf079.650.000.002009.12.07 22:0376.60-10.000.000.003 050.00
192188882009.12.01 19:32sell1.00xau1200.000.000.002009.12.07 22:061155.750.000.000.004 425.00
193495002009.12.07 22:04buy1.00brnf076.590.000.002009.12.16 00:1272.08-10.000.000.00-4 510.00
193495292009.12.07 22:06buy1.00xau1155.750.000.002010.01.05 21:061119.100.000.00-44.82-3 665.00
193730682009.12.08 16:53buy1.00brnf075.430.000.002009.12.16 00:1272.08-10.000.000.00-3 350.00
193731072009.12.08 16:55buy1.00xau1146.950.000.002010.01.05 21:071119.300.000.00-43.21-2 765.00
193804482009.12.08 22:42buy1.00xau1130.500.000.002010.01.05 21:071119.400.000.00-43.21-1 110.00
194244272009.12.10 09:45buy1.00brnf073.180.000.002009.12.16 00:1272.08-10.000.000.00-1 100.00
194428742009.12.10 18:29buy1.00xau1126.400.000.002010.01.05 21:071119.300.000.00-36.94-710.00
194428982009.12.10 18:30buy1.00brnf071.500.000.002009.12.16 00:1272.08-10.000.000.00580.00
194672032009.12.11 16:15buy1.00xau1120.150.000.002010.01.05 21:071119.400.000.00-35.37-75.00
194673062009.12.11 16:16buy1.00xau1118.400.000.002010.01.05 21:071119.450.000.00-35.37105.00
194674022009.12.11 16:18buy1.00xau1117.350.000.002010.01.05 21:071119.350.000.00-35.37200.00
194693132009.12.11 17:05buy1.00xau1118.900.000.002010.01.05 21:071119.350.000.00-35.3745.00
194703532009.12.11 17:31buy1.00xau1112.650.000.002010.01.05 21:081119.350.000.00-35.37670.00
194705452009.12.11 17:36buy1.00xau1111.400.000.002010.01.05 21:081119.350.000.00-35.37795.00
195148632009.12.15 12:18buy1.00xau1115.750.000.002010.01.05 21:081119.350.000.00-32.25360.00
195954502009.12.18 02:39buy1.00xau1105.050.000.002010.01.05 21:081119.350.000.00-24.421 430.00
196202642009.12.18 17:06buy1.00xau1101.400.000.002010.01.05 21:081119.350.000.00-24.421 795.00
196497732009.12.21 20:39buy1.00xau1094.550.000.002010.01.05 21:081119.300.000.00-22.872 475.00
196498002009.12.21 20:41buy1.00xau1093.650.000.002010.01.05 21:081119.300.000.00-22.872 565.00
196498302009.12.21 20:43buy1.00xau1093.250.000.002010.01.05 21:091119.300.000.00-22.872 605.00
196648322009.12.22 13:33buy1.00xau1090.800.000.002010.01.05 21:091119.250.000.00-21.352 845.00
196789992009.12.23 02:07buy1.00xau1087.850.000.002010.01.05 21:091119.400.000.00-19.843 155.00
196825402009.12.23 08:57buy1.00xau1086.250.000.002010.01.05 21:091119.350.000.00-19.843 310.00
196826702009.12.23 09:04buy1.00xau1085.500.000.002010.01.05 21:091119.350.000.00-19.843 385.00
196826832009.12.23 09:04buy1.00xau1085.450.000.002010.01.05 21:091119.350.000.00-19.843 390.00
196827432009.12.23 09:06buy1.00xau1085.150.000.002010.01.05 21:091119.350.000.00-19.843 420.00
198659172010.01.07 05:50sell1.00clg082.730.000.002010.01.11 22:1382.33-10.000.000.00400.00
201057692010.01.19 08:05buy1.00xau1137.800.000.002010.02.11 19:201093.550.000.00-37.99-4 425.00
201414112010.01.20 12:03buy1.00xau1130.100.000.002010.02.11 19:201093.500.000.00-36.41-3 660.00
201724382010.01.21 09:57buy1.00xau1113.400.000.002010.02.02 11:241113.500.000.00-15.1910.00
201733642010.01.21 10:15buy1.00xau1109.500.000.002010.02.02 11:241113.650.000.00-15.19415.00
201758912010.01.21 11:22buy1.00xau1106.250.000.002010.02.02 11:241113.200.000.00-15.19695.00
201971982010.01.21 19:38buy1.00xau1104.000.000.002010.02.02 11:231113.200.000.00-15.19920.00
202147402010.01.22 13:08buy1.00xau1093.050.000.002010.02.02 11:231113.100.000.00-13.672 005.00
202408482010.01.25 10:46buy1.00gbpchf1.68200.00000.00002010.01.25 16:181.68430.000.000.00220.85
202428452010.01.25 11:48buy1.00gbpchf1.67680.00000.00002010.01.25 16:181.68410.000.000.00701.05
202747452010.01.26 12:49buy1.00xau1091.050.000.002010.02.02 11:231112.850.000.00-10.622 180.00
202747612010.01.26 12:50sell1.00usdcad1.06410.00000.00002010.02.02 11:231.05880.000.00-4.76500.57
203168592010.01.27 19:02buy1.00xau1087.400.000.002010.02.02 11:231112.500.000.00-9.092 510.00
203168962010.01.28 18:33buy1.00xau1080.850.000.002010.02.02 11:221112.650.000.00-4.553 180.00
203552142010.01.28 18:51buy1.00xau1078.550.000.002010.02.02 11:221112.150.000.00-4.553 360.00
203619432010.01.29 00:20buy1.00clh073.750.000.002010.02.02 11:2275.13-10.000.000.001 380.00
204169292010.02.01 13:30buy1.00clh073.280.000.002010.02.02 11:2275.13-10.000.000.001 850.00
205000062010.02.03 22:14buy1.00clh076.900.000.002010.02.11 19:2075.41-10.000.000.00-1 490.00
205247592010.02.04 16:01buy1.00clh075.340.000.002010.02.11 19:2075.42-10.000.000.0080.00
205248132010.02.04 16:03buy1.00xau1084.850.000.002010.02.11 19:201093.300.000.00-10.41845.00
205248632010.02.04 16:03buy1.00xau1083.250.000.002010.02.11 19:191093.350.000.00-10.411 010.00
205265682010.02.04 16:25buy1.00xau1074.850.000.002010.02.11 19:191093.250.000.00-10.411 840.00
205285542010.02.04 17:08buy1.00clh074.440.000.002010.02.11 19:1975.35-10.000.000.00910.00
205288212010.02.04 17:14buy1.00xau1071.500.000.002010.02.11 19:191093.100.000.00-10.412 160.00
205301042010.02.04 17:28buy1.00clh074.030.000.002010.02.11 19:1975.32-10.000.000.001 290.00
205301202010.02.04 17:28buy1.00xau1068.450.000.002010.02.11 19:191093.100.000.00-10.412 465.00
205303102010.02.04 17:31buy1.00clh073.670.000.002010.02.11 19:1975.33-10.000.000.001 660.00
205360442010.02.04 19:59buy1.00clh072.680.000.002010.02.11 19:1875.33-10.000.000.002 650.00
205360462010.02.04 19:59buy1.00xau1061.900.000.002010.02.11 19:181093.200.000.00-10.413 130.00
205543602010.02.05 11:22buy1.00xau1052.500.000.002010.02.11 19:181093.150.000.00-8.934 065.00
205544142010.02.05 11:23buy1.00clh072.810.000.002010.02.11 19:1875.32-10.000.000.002 510.00
205544422010.02.05 11:24buy1.00xau1052.000.000.002010.02.11 19:181093.150.000.00-8.934 115.00
205632382010.02.05 15:40buy1.00clh073.010.000.002010.02.11 19:1875.34-10.000.000.002 330.00
205691422010.02.05 18:44buy1.00clh070.720.000.002010.02.11 19:1875.32-10.000.000.004 600.00
205699052010.02.05 19:29buy1.00clh070.480.000.002010.02.11 19:1775.30-10.000.000.004 820.00
205700062010.02.05 19:33buy1.00clh070.360.000.002010.02.11 19:1775.29-10.000.000.004 930.00
205876752010.02.08 11:30sell1.00usdcad1.06760.00000.00002010.02.11 19:171.05100.000.00-3.401 579.45
205894532010.02.08 12:41sell1.00usdcad1.06900.00000.00002010.02.11 19:171.05090.000.00-3.401 722.33
205980492010.02.08 17:31sell1.00usdcad1.07020.00000.00002010.02.11 19:171.05090.000.00-3.401 836.52
206002452010.02.08 19:22sell1.00usdcad1.07110.00000.00002010.02.11 19:171.05070.000.00-3.401 941.56
206033532010.02.08 22:44sell1.00usdcad1.07440.00000.00002010.02.11 19:171.05080.000.00-3.402 245.91
206043162010.02.08 23:24sell1.00usdcad1.07640.00000.00002010.02.11 19:171.05080.000.00-3.402 436.24
206043452010.02.08 23:26buy1.00gbpusd1.55740.00000.00002010.02.11 19:161.56780.000.000.001 040.00
206055422010.02.09 00:38buy1.00gbpusd1.55820.00000.00002010.02.11 19:161.56770.000.000.00950.00
206447072010.02.10 09:36buy1.00clh073.370.000.002010.02.11 19:1675.29-10.000.000.001 920.00
207737672010.02.15 08:59buy1.00clh074.160.000.002010.02.16 16:0276.39-10.000.000.002 230.00
213003332010.03.08 17:37buy1.00xau1121.900.000.002010.03.16 15:561124.650.000.00-16.80275.00
213092872010.03.09 04:28buy1.00gbpusd1.50150.00000.00002010.03.16 15:561.51680.000.000.001 530.00
213182622010.03.09 12:46buy1.00xau1117.800.000.002010.03.16 15:561125.000.000.00-14.68720.00
213182712010.03.09 12:46buy1.00gbpusd1.49480.00000.00002010.03.16 15:551.51720.000.000.002 240.00
213651502010.03.10 17:48buy1.00xau1111.650.000.002010.03.16 15:551124.700.000.00-12.561 305.00
213673942010.03.10 18:32buy1.00xau1106.350.000.002010.03.16 15:551124.250.000.00-12.561 790.00
213920692010.03.11 16:00buy1.00xau1105.050.000.002010.03.16 15:551123.450.000.00-6.281 840.00
214248302010.03.12 17:55buy1.00xau1103.350.000.002010.03.16 15:551123.700.000.00-4.182 035.00
215951202010.03.22 16:28buy1.00xau1098.700.000.002010.05.03 22:281181.150.000.00-90.148 245.00
215960492010.03.22 17:06buy1.00brnk079.740.000.002010.04.15 04:1386.26-10.000.000.006 520.00
216669732010.03.24 15:58buy1.00xau1093.000.000.002010.05.03 22:281181.150.000.00-85.988 815.00
216742562010.03.24 19:01buy1.00xau1087.100.000.002010.05.03 22:281181.150.000.00-85.989 405.00
216750172010.03.24 19:35buy1.00brnk079.590.000.002010.04.15 04:1386.26-10.000.000.006 670.00
225161762010.05.04 19:37buy1.00brnm085.880.000.002010.05.14 00:4679.64-10.000.000.00-6 240.00
225161852010.05.04 19:38buy1.00xau1170.850.000.002010.05.06 23:081208.300.000.00-8.873 745.00
225302792010.05.05 10:00buy1.00brnm085.140.000.002010.05.14 00:4679.64-10.000.000.00-5 500.00
225303392010.05.05 10:00buy1.00xau1166.550.000.002010.05.06 23:081208.300.000.00-6.664 175.00
225417762010.05.05 15:20buy1.00xau1161.020.000.002010.05.06 23:081208.300.000.00-6.664 728.00
225418072010.05.05 15:21buy1.00brnm082.690.000.002010.05.14 00:4679.64-10.000.000.00-3 050.00
226040232010.05.06 23:09buy1.00brnm079.580.000.002010.05.14 00:4679.64-10.000.000.0060.00
226488782010.05.07 20:29buy1.00brnm078.280.000.002010.05.14 00:4679.64-10.000.000.001 360.00
228682632010.05.18 04:34buy1.00brnn075.840.000.002010.06.03 19:4774.89-10.000.000.00-950.00
229033452010.05.18 21:39buy1.00brnn074.390.000.002010.06.03 19:4674.88-10.000.000.00490.00
229160542010.05.19 08:51buy1.00brnn073.730.000.002010.06.03 19:4674.89-10.000.000.001 160.00
230569512010.05.24 05:24buy1.00brnn071.590.000.002010.06.03 19:4674.88-10.000.000.003 290.00
231273792010.05.26 10:12buy1.00brnn070.660.000.002010.06.03 19:4674.88-10.000.000.004 220.00
233394482010.06.03 19:47buy0.01brnn074.890.000.002010.06.10 20:4275.35-0.100.000.004.60
233622232010.06.04 14:50buy1.00brnn074.220.000.002010.06.10 20:4275.35-10.000.000.001 130.00
233623652010.06.04 14:53buy1.00brnn073.960.000.002010.06.10 20:4275.35-10.000.000.001 390.00
233905532010.06.07 13:31buy1.00brnn072.440.000.002010.06.10 20:4275.35-10.000.000.002 910.00
233986232010.06.07 17:28buy1.00brnn071.600.000.002010.06.10 20:4275.34-10.000.000.003 740.00
237355902010.06.24 18:37sell1.00xau1244.920.000.002010.06.29 14:271232.100.000.00-21.291 282.00
237358372010.06.24 18:50sell1.00xau1245.550.000.002010.06.29 14:271232.570.000.00-21.291 298.00
237361032010.06.24 19:05sell1.00xau1246.720.000.002010.06.29 14:271231.920.000.00-21.291 480.00
237525292010.06.25 14:10sell1.00xau1250.950.000.002010.06.29 14:271232.400.000.00-14.201 855.00
237601102010.06.25 19:18sell1.00xau1254.620.000.002010.06.29 14:281232.450.000.00-14.202 217.00
239654482010.07.07 11:32buy6.00xau1186.850.000.002010.07.07 17:241193.600.000.000.004 050.00
239654672010.07.07 11:33buy6.00brnq071.320.000.002010.07.07 17:2473.05-60.000.000.0010 380.00
240685452010.07.13 20:22sell10.00brnq076.400.000.002010.07.15 00:0676.56-100.000.000.00-1 600.00
240690412010.07.14 17:46sell10.00brnq077.630.000.002010.07.15 00:0676.56-100.000.000.0010 700.00
240690442010.07.13 20:56sell limit10.00brnq078.610.000.002010.07.15 00:0676.56cancelled by dealer
  -630.10 0.00 -1 242.71 215 989.24
Closed P/L: 214 116.43
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 214 116.43 Floating P/L: 0.00 Margin: 0.00
Balance: 314 116.43 Equity: 314 116.43 Free Margin: 314 116.43
 
Details:
Graph
Gross Profit: 264 804.57 Gross Loss: 50 688.14 Total Net Profit: 214 116.43
Profit Factor: 5.22 Expected Payoff: 1355.17  
Absolute Drawdown: 0.00 Maximal Drawdown: 16 948.55 (13.40%) Relative Drawdown: 13.40% (16 948.55)
 
Total Trades: 158 Short Positions (won %): 48 (89.58%) Long Positions (won %): 110 (84.55%)
Profit Trades (% of total): 136 (86.08%) Loss trades (% of total): 22 (13.92%)
Largest profit trade: 10 600.00 loss trade: -6 250.00
Average profit trade: 1 947.09 loss trade: -2 304.01
Maximum consecutive wins ($): 31 (52 297.56) consecutive losses ($): 5 (-8 528.55)
Maximal consecutive profit (count): 65 886.65 (17) consecutive loss (count): -14 820.00 (3)
Average consecutive wins: 15 consecutive losses: 2