MQL4 IticSoftware.com 2011-Mar-05 08-35 (GMT+01:00) Paris
EUR/JPY Excel Chart
IticSoftware.com CopyToolPro
     I am neutral on USD/JPY.
     The magnitude of Middle -Eastern events has been extraordinary. This sent oil up and the dollar down, with the yen being one of the big winners. When the Libyan crisis ends, dollar/yen will rise back up, but the level of uncertainty is very high.
      I am neutral on EUR/USD too.
     The clear statement about rate hikes will continue to boost the Euro, as well as the strength in Germany. On the other hand, the US economy is moving forwards, as seen in the improving job market, and another round of the debt crisis is around the corner. Choppy trading is likely, until a new direction is seen – probably down.
[forexcrunch]
     EUR\JPY = EUR\USD X USD\JPY
     Movement will be neutral as well. Or may turn bearish.... See chart....
Trade Idea: EUR/JPY- Sell  (Stop Limit) at 115.50; Target: 112.00 ; Stop: 116.50.
Forex Software - short explanation IticSoftware.com P&F Chart
IticSoftware.com P&F Chart
MoreP&F charts...
IticSoftware.com P&F Chart
IticSoftware.com P&F Chart MetaTrader Indicator - short explanation
BJF-Trading-Group-EURJPY_11M05.xls(1) Download
BJF-Trading-Group-EURJPY_11M05.xls(2) Download
"P&F  EURJPY10080  Box Size300X4 or(8.99%) HI/LO
Data 177.98 - 88.87    241.94 Month    7364 Day
Database 1053 records 115.117 (Last Close)
1990-12-30 00 00  ~ 20.16 Years
2011-02-27 00 00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

177.0|~3OO||________________________________________________________|00.55%|99.17%
174.0|~6OO||x___x___________________________________________________|02.24%|95.79%
171.0|~9OO||x_o_x_o_________________________________________________|03.92%|92.42%
168.0|~12OO|__o_x_o_________________________x_______x_______________|05.61%|89.04%
165.0|~15OO|__o_x_o_________________________x_o_x___x_o_____________|07.29%|85.66%
162.0|~18OO|__o_x_o_____________x___________x_o_x_o_x_o_____________|08.98%|82.29%
159.0|~21OO|__o_x_o_____________x_o_________x_o_x_o_x_o_____________|10.66%|78.91%
156.0|~24OO|__o_x_o_____________x_o_________x_o_x_o_x_o_____________|12.35%|75.54%
153.0|~27OO|__o_x_o_____________x_o_________x_o_x_o___o_____________|14.04%|72.16%
150.0|~3OOO|__o___o_____________x_o_________x_o_______o_____________|15.72%|68.79%
147.0|~33OO|______o_________x___x_o_________x_________o_____________|17.41%|65.41%
144.0|~36OO|______o_________x_o_x_o_________x_________o_____________|19.09%|62.03%
141.0|~39OO|______o_________x_o_x_o_________x_________o_____________|20.78%|58.66%
138.0|~42OO|______o_________x_o_x_o_x___x___x_________o_________x___|22.46%|55.28%
135.0|~45OO|______o_________x_o_x_o_x_o_x_o_x_________o_________x_o_|24.15%|51.91%
132.0|~48OO|______o_________x_o_x_o_x_o_x_o_x_________o_________x_o_|25.83%|48.53%
129.0|~51OO|______o_x___x___x_o_x_o_x_o_x_o_x_________o_x___x___x_o_|27.52%|45.16%
126.0|~54OO|______o_x_o_x_o_x_o_x_o_x_o___o___________o_x_o_x_o_x_o_|29.21%|41.78%
123.0|~57OO|______o_x_o_x_o_x_o___o_x_________________o_x_o_x_o_x_o_|30.89%|38.4%
120.0|~6OOO|______o_x_o_x_o_x_____o_x_________________o_x_o_x_o_x_o_|32.58%|35.03%
117.0|~63OO|______o___o___o_x_____o_x_________________o_x_o___o_x_o_|34.26%|31.65%
114.0|~66OO|==============o=======o=x=================o=======o===o=^35.95%|28.28%
111.0|~69OO|______________________o_x_____________________________o_^37.63%|24.9%
108.0|~72OO|______________________o_x_____________________________o_^39.32%|21.53%
105.0|~75OO|______________________o_x_______________________________|41.00%|18.15%
102.0|~78OO|______________________o_x_______________________________|42.69%|14.77%
99.00|~81OO|______________________o_x_______________________________|44.38%|11.4%
96.00|~84OO|______________________o_x_______________________________|46.06%|8.02%
93.00|~87OO|______________________o_x_______________________________|47.75%|4.65%
90.00|~9OOO|______________________o_________________________________|49.43%|1.27%
87.00|~93OO|________________________________________________________|51.12%|-2.1%
Column||||||2_8_8_1_4_4_4_5_1_8_1_2_1_4_4_4_1_6_5_4_5_1_5_4_4_5_8_1_|
Count|~|||||______9_________1___3_4_6_______4_________8___________O_|
Metatrader Expert Advisors download for free

Expert Advisors 

Metatrader Expert Advisors based on Forex Scaloping trading strategy

The Benefits

Metatrader Expert Advisors based on Forex Neural trading strategy