MQL4 IticSoftware.com
2011-Feb-20 20-23 (GMT+01:00) Paris
GBP\USD Excel Charts
IticSoftware.com CopyToolPro
This page is online! (1)  This page is online! (2)
     After an upbeat week, the pound faces new information about the upcoming rate hike and also a worrying GDP among other events. Here’s an outlook for the British events and an updated technical analysis for GBP/USD.
     I am neutral on GBP/USD.
The rate policy is still unclear, although it will come earlier than expected. On the other hand, we’ll get a reminder of the horrible fourth quarter. Another interesting week is ahead of us, but a major breakthrough isn’t likely. [by forexcrunch].
Forex Software - short explanation
IticSoftware.com P&F Chart
IticSoftware.com P&F Chart
MoreP&F charts...
IticSoftware.com P&F Chart
IticSoftware.com P&F Chart
MetaTrader Indicator - short explanation

"P&F  GBPUSD10080  Box Size 270X4 or(6.23%) HI/LO
Data 2.1161 - 1.3503  ~ 241.71 Month  ~ 7357 Day
Database 1052 records 1.62521 (Last Close)
1990-12-23 00~00  ~ 20.14 Years
2011-02-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

2.1330|~27O||__________________________________________________+_________________________|-0.8%|57.96%
2.1060|~54O||__________________________________________________x_+_______________________|0.48%|55.97%
2.0790|~81O||__________________________________________________x_o_+_____________________|1.75%|53.97%
2.0520|~1O8O|__________________________________________________x_o___+___________________|3.03%|51.97%
2.0250|~135O|__+_______+_______________________________________x_o_____+_________________|4.31%|49.97%
1.9980|~162O|__x_+_____x_+_____________________________________x_o_______+_______________|5.58%|47.97%
1.9710|~189O|__x_o_+___x_o_+___________________________+_______x_o_________+_____________|6.86%|45.97%
1.9440|~216O|__x_o___+_x_o___+_________________________x_+_____x_o___________+___________|8.13%|43.97%
1.9170|~243O|__x_o_____x_o_____+_______________________x_o_+___x_o_____________+_________|9.41%|41.97%
1.8900|~27OO|o___o_____x_o_______+_________________x___x_o___+_x_o_______________+_______|10.68%|39.97%
1.8630|~297O|____o_x___x_o_________+_______________x_o_x_o_____x_o_x_______________+_____|11.96%|37.97%
1.8360|~324O|____o_x_o_x_o___________+_____________x_o_x_o_x___x_o_x_o_______________+___|13.24%|35.97%
1.8090|~351O|____o_x_o_x_o_____________+___________x_o_x_o_x_o_x_o_x_o_________________+_|14.51%|33.97%
1.7820|~378O|____o_x_o_x_o_______________+_________x_o_x_o_x_o_x_o_x_o___________________|15.79%|31.97%
1.7550|~4O5O|____o_x_o_x_o_________________+_______x_o___o_x_o_x_o___o___________________|17.06%|29.97%
1.7280|~432O|____o_x_o_x_o_____________x_____+_____x_____o___o_______o___________________|18.34%|27.97%
1.7010|~459O|____o_x_o___o_________x___x_o_____+___x_________________o_____________x_____|19.62%|25.97%
1.6740|~486O|____o_x___+_o_________x_o_x_o_x___x_+_x_________________o_____________x_o___|20.89%|23.97%
1.6470|~513O|____o_x_+___o_____x___x_o_x_o_x_o_x_o_x_______________+_o_x___________x_o___|22.17%|21.97%
1.6200|~54OO|====o=+=====o=====x=o=x=o=x=o=x=o=x=o=x=============+===o=x=o=========x=o=x=|23.44%|19.97%
1.5930|~567O|____+_______o_x___x_o_x_o_+_o_x_o_x_o_x___________+_____o_x_o_________x_o_x_|24.72%|17.97%
1.5660|~594O|____________o_x_o_x_o_x_+___o___o_x_o___________+_______o_x_o_x_______x_o_x_|26%|15.97%
1.5390|~621O|____________o_x_o_x_o_x_________o_x___________+_________o___o_x_o_____x_o_x_|27.27%|13.97%
1.5120|~648O|____________o_x_o_x_o___________o_x_________+_______________o_x_o_____x_o_x_|28.55%|11.98%
1.4850|~675O|____________o_x_o_x_____________o_x_______+_________________o_x_o_x___x_o_x_|29.82%|9.98%
1.4580|~7O2O|____________o_x_o_______________o_x_____+___________________o___o_x_o_x_o_x_|31.1%|7.98%
1.4310|~729O|____________o_+_________________o_x___+_________________________o_x_o_x_o_+_|32.38%|5.98%
1.4040|~756O|____________+___________________o_x_+___________________________o_x_o_x_+___|33.65%|3.98%
1.3770|~783O|________________________________o_+_____________________________o___o_+_____|34.93%|1.98%
1.3500|~81OO|________________________________+___________________________________+_______|36.2%|-0.02%
Column|~|||||1_4_1_9_6_1_2_6_5_7_5_7_4_5_6_4_1_1_4_1_5_7_8_4_4_1_1_4_1_4_7_4_7_4_4_1_1_7_|
Count|~||||||____4_____1_1___________________1_1___2___________4_3___2_____________2_O___|

Site Map  IticSoftware.com
Metatrader Expert Advisors download for free

Expert Advisors

Metatrader Expert Advisors based on Forex Scaloping trading strategy

The Benefits

Metatrader Expert Advisors based on Forex Neural trading strategy