| Account: 11473 |
Name: Максим |
Currency: USD |
2011 December 2, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13276500 | 2011.08.31 10:00 | buy | 2.00 | eurusd | 1.4466 | 0.0000 | 0.0000 | 2011.09.01 16:13 | 1.4250 | 0.00 | 0.00 | -1.20 | -4 320.00 |
| 13277187 | 2011.08.31 10:57 | buy | 2.00 | eurusd | 1.4446 | 0.0000 | 0.0000 | 2011.09.01 16:14 | 1.4251 | 0.00 | 0.00 | -1.20 | -3 900.00 |
| 13277823 | 2011.08.31 12:05 | buy | 2.00 | eurusd | 1.4445 | 0.0000 | 0.0000 | 2011.09.01 16:15 | 1.4238 | 0.00 | 0.00 | -1.20 | -4 140.00 |
| 13280230 | 2011.08.31 15:44 | buy | 0.50 | gbpusd | 1.6323 | 0.0000 | 0.0000 | 2011.09.01 16:15 | 1.6148 | 0.00 | 0.00 | -1.65 | -875.00 |
| 13284419 | 2011.08.31 20:37 | sell | 6.00 | eurusd | 1.4361 | 0.0000 | 0.0000 | 2011.09.01 03:04 | 1.4360 | 0.00 | 0.00 | -93.60 | 60.00 |
| 13284816 | 2011.08.31 21:00 | buy | 2.00 | eurusd | 1.4380 | 0.0000 | 0.0000 | 2011.09.01 16:15 | 1.4239 | 0.00 | 0.00 | -1.20 | -2 820.00 |
| 13285059 | 2011.09.01 02:19 | sell | 2.00 | eurusd | 1.4357 | 0.0000 | 0.0000 | 2011.09.01 03:13 | 1.4356 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13288113 | 2011.09.01 09:02 | sell | 8.00 | eurusd | 1.4350 | 0.0000 | 0.0000 | 2011.09.01 09:05 | 1.4347 | 0.00 | 0.00 | 0.00 | 240.00 |
| 13288583 | 2011.09.01 09:05 | sell | 8.00 | eurusd | 1.4340 | 0.0000 | 0.0000 | 2011.09.01 09:06 | 1.4332 | 0.00 | 0.00 | 0.00 | 640.00 |
| 13288758 | 2011.09.01 09:13 | sell | 8.00 | eurusd | 1.4322 | 0.0000 | 0.0000 | 2011.09.01 09:20 | 1.4320 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13289012 | 2011.09.01 09:24 | sell | 8.00 | eurusd | 1.4312 | 0.0000 | 0.0000 | 2011.09.01 09:54 | 1.4294 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 13289535 | 2011.09.01 09:56 | sell stop | 8.00 | eurusd | 1.4284 | 0.0000 | 0.0000 | 2011.09.01 11:09 | 1.4274 | cancelled |
| 13293413 | 2011.09.01 15:54 | sell | 8.00 | eurusd | 1.4284 | 0.0000 | 0.0000 | 2011.09.01 16:09 | 1.4283 | 0.00 | 0.00 | 0.00 | 80.00 |
| 13294063 | 2011.09.01 16:17 | balance | minus adjustment | 861.31 |
| 13491503 | 2011.09.22 21:58 | balance | 4770.48 QW 11473-220911215639 | 14 800.00 |
| 13491504 | 2011.09.22 21:58 | balance | +$37.00 Deposit Bonus 25% | 3 700.00 |
| 13495405 | 2011.09.23 09:25 | buy | 0.50 | gbpusd | 1.5428 | 1.5438 | 1.5519 | 2011.09.23 10:28 | 1.5463 | 0.00 | 0.00 | 0.00 | 175.00 |
| 13498106 | 2011.09.23 12:39 | buy | 0.50 | eurusd | 1.3460 | 1.3358 | 1.3558 | 2011.09.23 13:15 | 1.3462 | 0.00 | 0.00 | 0.00 | 10.00 |
| 13505788 | 2011.09.24 07:30 | balance | +703.17 RBK 11473-240911073010 | 2 190.00 |
| 13505789 | 2011.09.24 07:33 | balance | -30.00 WMZ W11473-240911073244 | -3 000.00 |
| 13505790 | 2011.09.24 07:33 | balance | -$7.50 Withdrawal Bonus 25% | -750.00 |
| 13505884 | 2011.09.24 18:45 | balance | +30.00 WMZ RET W11473-240911073 | 3 000.00 |
| 13505885 | 2011.09.24 18:45 | balance | +$7.50 Deposit Bonus 25% | 750.00 |
| 13505888 | 2011.09.24 19:12 | balance | -2303.77 RBK W11473-24091119114 | -7 175.00 |
| 13505889 | 2011.09.24 19:12 | balance | -$17.93 Withdrawal Bonus 25% | -1 793.00 |
| 13505991 | 2011.09.25 17:56 | balance | +4655.71 RBK 11473-250911175515 | 14 500.00 |
| 13505992 | 2011.09.25 17:56 | balance | +$36.25 Deposit Bonus 25% | 3 625.00 |
| 13506032 | 2011.09.25 22:04 | balance | +64.22 WMR 11473-250911220341 | 200.00 |
| 13510085 | 2011.09.26 08:26 | buy | 0.50 | gbpusd | 1.5459 | 1.5358 | 1.5558 | 2011.09.26 09:02 | 1.5468 | 0.00 | 0.00 | 0.00 | 45.00 |
| 13510661 | 2011.09.26 09:00 | buy | 0.50 | eurusd | 1.3407 | 1.3305 | 1.3505 | 2011.09.26 09:02 | 1.3413 | 0.00 | 0.00 | 0.00 | 30.00 |
| 13510904 | 2011.09.26 09:14 | buy | 0.50 | gbpusd | 1.5467 | 1.5479 | 1.5563 | 2011.09.26 10:20 | 1.5490 | 0.00 | 0.00 | 0.00 | 115.00 |
| 13511110 | 2011.09.26 09:25 | sell | 0.50 | gbpusd | 1.5447 | 0.0000 | 0.0000 | 2011.09.29 01:58 | 1.5552 | 0.00 | 0.00 | -8.50 | -525.00 |
| 13511549 | 2011.09.26 09:51 | sell | 0.50 | eurusd | 1.3412 | 1.4518 | 0.0000 | 2011.09.29 01:58 | 1.3524 | 0.00 | 0.00 | -13.00 | -560.00 |
| 13512070 | 2011.09.26 10:17 | buy | 0.50 | gbpusd | 1.5484 | 1.5381 | 1.5581 | 2011.09.26 10:20 | 1.5489 | 0.00 | 0.00 | 0.00 | 25.00 |
| 13512098 | 2011.09.26 10:18 | buy | 0.50 | eurusd | 1.3441 | 1.3339 | 1.3540 | 2011.09.26 10:20 | 1.3450 | 0.00 | 0.00 | 0.00 | 45.00 |
| 13518862 | 2011.09.26 17:02 | buy | 0.50 | gbpusd | 1.5557 | 0.0000 | 0.0000 | 2011.09.26 17:09 | 1.5564 | 0.00 | 0.00 | 0.00 | 35.00 |
| 13518950 | 2011.09.26 17:06 | buy | 0.50 | eurusd | 1.3496 | 0.0000 | 0.0000 | 2011.09.26 17:08 | 1.3499 | 0.00 | 0.00 | 0.00 | 15.00 |
| 13518961 | 2011.09.26 17:06 | buy | 0.50 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2011.09.26 17:08 | 1.3501 | 0.00 | 0.00 | 0.00 | 5.00 |
| 13518965 | 2011.09.26 17:06 | buy | 0.50 | gbpusd | 1.5570 | 0.0000 | 0.0000 | 2011.09.27 08:17 | 1.5583 | 0.00 | 0.00 | -0.55 | 65.00 |
| 13520286 | 2011.09.26 18:18 | sell | 0.50 | gbpusd | 1.5532 | 0.0000 | 0.0000 | 2011.09.26 18:50 | 1.5525 | 0.00 | 0.00 | 0.00 | 35.00 |
| 13520291 | 2011.09.26 18:19 | sell | 0.50 | eurusd | 1.3484 | 0.0000 | 0.0000 | 2011.09.26 18:49 | 1.3467 | 0.00 | 0.00 | 0.00 | 85.00 |
| 13522402 | 2011.09.26 21:02 | buy | 0.50 | eurusd | 1.3475 | 0.0000 | 0.0000 | 2011.09.26 21:21 | 1.3488 | 0.00 | 0.00 | 0.00 | 65.00 |
| 13522405 | 2011.09.26 21:02 | buy | 0.50 | gbpusd | 1.5534 | 0.0000 | 0.0000 | 2011.09.26 21:28 | 1.5538 | 0.00 | 0.00 | 0.00 | 20.00 |
| 13522684 | 2011.09.26 21:27 | buy | 1.50 | eurusd | 1.3499 | 0.0000 | 0.0000 | 2011.09.26 21:55 | 1.3502 | 0.00 | 0.00 | 0.00 | 45.00 |
| 13522686 | 2011.09.26 21:27 | buy | 1.50 | gbpusd | 1.5542 | 0.0000 | 0.0000 | 2011.09.26 21:40 | 1.5545 | 0.00 | 0.00 | 0.00 | 45.00 |
| 13522808 | 2011.09.26 21:37 | buy | 1.50 | gbpusd | 1.5549 | 0.0000 | 0.0000 | 2011.09.26 21:55 | 1.5556 | 0.00 | 0.00 | 0.00 | 105.00 |
| 13522812 | 2011.09.26 21:38 | buy | 1.50 | eurusd | 1.3498 | 0.0000 | 0.0000 | 2011.09.26 21:55 | 1.3502 | 0.00 | 0.00 | 0.00 | 60.00 |
| 13523558 | 2011.09.26 23:02 | buy | 1.50 | gbpusd | 1.5569 | 0.0000 | 0.0000 | 2011.09.27 08:17 | 1.5583 | 0.00 | 0.00 | -1.65 | 210.00 |
| 13523561 | 2011.09.26 23:02 | buy | 1.50 | eurusd | 1.3542 | 0.0000 | 0.0000 | 2011.09.26 23:09 | 1.3544 | 0.00 | 0.00 | 0.00 | 30.00 |
| 13523790 | 2011.09.26 23:59 | sell | 1.50 | gbpusd | 1.5552 | 0.0000 | 0.0000 | 2011.09.27 00:45 | 1.5551 | 0.00 | 0.00 | -5.10 | 15.00 |
| 13523936 | 2011.09.27 00:30 | sell | 1.50 | eurusd | 1.3515 | 1.4518 | 0.0000 | 2011.09.27 01:21 | 1.3514 | 0.00 | 0.00 | 0.00 | 15.00 |
| 13523938 | 2011.09.27 00:30 | sell | 1.50 | gbpusd | 1.5548 | 0.0000 | 0.0000 | 2011.09.27 09:49 | 1.5547 | 0.00 | 0.00 | 0.00 | 15.00 |
| 13524019 | 2011.09.27 01:12 | buy stop | 2.00 | eurusd | 1.3550 | 0.0000 | 0.0000 | 2011.09.27 01:21 | 1.3515 | cancelled |
| 13524020 | 2011.09.27 01:13 | buy stop | 2.00 | eurusd | 1.3570 | 0.0000 | 0.0000 | 2011.09.27 08:17 | 1.3548 | cancelled |
| 13524024 | 2011.09.27 02:18 | sell | 2.00 | gbpusd | 1.5540 | 0.0000 | 0.0000 | 2011.09.27 10:04 | 1.5538 | 0.00 | 0.00 | 0.00 | 40.00 |
| 13527579 | 2011.09.27 09:38 | sell | 2.00 | eurusd | 1.3524 | 0.0000 | 0.0000 | 2011.09.27 09:49 | 1.3500 | 0.00 | 0.00 | 0.00 | 480.00 |
| 13527581 | 2011.09.27 09:39 | sell | 2.00 | gbpusd | 1.5567 | 0.0000 | 0.0000 | 2011.09.27 09:49 | 1.5548 | 0.00 | 0.00 | 0.00 | 380.00 |
| 13529253 | 2011.09.27 11:25 | buy | 2.00 | eurusd | 1.3515 | 0.0000 | 0.0000 | 2011.09.27 11:55 | 1.3521 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13529536 | 2011.09.27 11:56 | buy | 2.00 | eurusd | 1.3528 | 0.0000 | 0.0000 | 2011.09.27 13:12 | 1.3537 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13530183 | 2011.09.27 12:50 | buy | 2.00 | gbpusd | 1.5551 | 0.0000 | 0.0000 | 2011.09.27 13:12 | 1.5581 | 0.00 | 0.00 | 0.00 | 600.00 |
| 13530795 | 2011.09.27 13:24 | buy | 2.00 | eurusd | 1.3550 | 0.0000 | 0.0000 | 2011.09.27 13:37 | 1.3574 | 0.00 | 0.00 | 0.00 | 480.00 |
| 13530797 | 2011.09.27 13:24 | buy | 2.00 | gbpusd | 1.5598 | 0.0000 | 0.0000 | 2011.09.27 13:37 | 1.5614 | 0.00 | 0.00 | 0.00 | 320.00 |
| 13531156 | 2011.09.27 13:40 | buy | 2.00 | gbpusd | 1.5626 | 0.0000 | 0.0000 | 2011.09.27 15:17 | 1.5659 | 0.00 | 0.00 | 0.00 | 660.00 |
| 13531166 | 2011.09.27 13:41 | buy | 2.00 | eurusd | 1.3592 | 0.0000 | 0.0000 | 2011.09.27 13:46 | 1.3600 | 0.00 | 0.00 | 0.00 | 160.00 |
| 13532764 | 2011.09.27 15:20 | buy | 2.00 | eurusd | 1.3621 | 0.0000 | 0.0000 | 2011.09.27 15:28 | 1.3636 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13532773 | 2011.09.27 15:21 | buy | 2.00 | gbpusd | 1.5670 | 0.0000 | 0.0000 | 2011.09.27 15:30 | 1.5672 | 0.00 | 0.00 | 0.00 | 40.00 |
| 13533196 | 2011.09.27 15:58 | buy | 2.00 | eurusd | 1.3645 | 0.0000 | 0.0000 | 2011.09.27 20:17 | 1.3658 | 0.00 | 0.00 | 0.00 | 260.00 |
| 13533209 | 2011.09.27 16:00 | buy | 2.00 | gbpusd | 1.5694 | 0.0000 | 0.0000 | 2011.09.27 17:05 | 1.5701 | 0.00 | 0.00 | 0.00 | 140.00 |
| 13535121 | 2011.09.27 17:51 | sell | 2.00 | eurusd | 1.3602 | 0.0000 | 0.0000 | 2011.09.27 18:45 | 1.3593 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13536200 | 2011.09.27 19:26 | sell stop | 2.00 | eurusd | 1.3583 | 0.0000 | 0.0000 | 2011.09.27 21:08 | 1.3620 | cancelled |
| 13536555 | 2011.09.27 19:55 | buy | 2.00 | gbpusd | 1.5680 | 0.0000 | 0.0000 | 2011.09.29 10:11 | 1.5687 | 0.00 | 0.00 | -8.80 | 140.00 |
| 13537364 | 2011.09.27 21:02 | sell | 2.00 | gbpusd | 1.5642 | 0.0000 | 0.0000 | 2011.09.27 21:11 | 1.5635 | 0.00 | 0.00 | 0.00 | 140.00 |
| 13537366 | 2011.09.27 21:02 | sell | 2.00 | eurusd | 1.3629 | 0.0000 | 0.0000 | 2011.09.27 21:11 | 1.3618 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13537521 | 2011.09.27 21:13 | sell | 3.00 | eurusd | 1.3611 | 0.0000 | 0.0000 | 2011.09.27 21:36 | 1.3606 | 0.00 | 0.00 | 0.00 | 150.00 |
| 13537845 | 2011.09.27 21:41 | sell | 3.00 | eurusd | 1.3599 | 0.0000 | 0.0000 | 2011.09.27 21:48 | 1.3593 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13538486 | 2011.09.27 23:46 | sell stop | 2.00 | gbpusd | 1.5618 | 0.0000 | 0.0000 | 2011.09.27 23:47 | 1.5633 | cancelled |
| 13538488 | 2011.09.28 02:50 | sell | 1.50 | gbpusd | 1.5618 | 0.0000 | 0.0000 | 2011.09.28 11:29 | 1.5618 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13540293 | 2011.09.28 08:13 | buy | 1.50 | gbpusd | 1.5646 | 0.0000 | 0.0000 | 2011.09.28 08:30 | 1.5652 | 0.00 | 0.00 | 0.00 | 90.00 |
| 13540297 | 2011.09.28 08:13 | buy | 1.50 | eurusd | 1.3577 | 0.0000 | 0.0000 | 2011.09.28 08:30 | 1.3585 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13540987 | 2011.09.28 09:11 | buy | 3.00 | eurusd | 1.3600 | 0.0000 | 0.0000 | 2011.09.28 09:25 | 1.3610 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13541497 | 2011.09.28 09:43 | buy | 3.00 | eurusd | 1.3631 | 0.0000 | 0.0000 | 2011.09.28 09:56 | 1.3632 | 0.00 | 0.00 | 0.00 | 30.00 |
| 13542675 | 2011.09.28 11:19 | buy stop | 3.00 | eurusd | 1.3642 | 0.0000 | 0.0000 | 2011.09.28 11:37 | 1.3617 | cancelled |
| 13543096 | 2011.09.28 11:53 | buy | 3.00 | eurusd | 1.3646 | 0.0000 | 0.0000 | 2011.09.28 12:00 | 1.3657 | 0.00 | 0.00 | 0.00 | 330.00 |
| 13543496 | 2011.09.28 12:18 | balance | +1.00 WMZ 11473-280911121803 | 100.00 |
| 13543636 | 2011.09.28 12:25 | buy | 3.00 | eurusd | 1.3685 | 0.0000 | 0.0000 | 2011.10.17 00:03 | 1.3878 | 0.00 | 0.00 | -11.40 | 5 790.00 |
| 13544751 | 2011.09.28 14:01 | sell | 3.00 | eurusd | 1.3632 | 0.0000 | 0.0000 | 2011.09.28 14:13 | 1.3632 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13549127 | 2011.09.28 20:01 | buy | 3.00 | eurusd | 1.3563 | 0.0000 | 0.0000 | 2011.09.28 20:42 | 1.3574 | 0.00 | 0.00 | 0.00 | 330.00 |
| 13549891 | 2011.09.28 21:01 | buy | 3.00 | eurusd | 1.3583 | 0.0000 | 0.0000 | 2011.09.29 08:46 | 1.3604 | 0.00 | 0.00 | -1.80 | 630.00 |
| 13556096 | 2011.09.29 11:44 | buy | 2.00 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2011.09.29 11:47 | 1.3649 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13558110 | 2011.09.29 14:23 | buy | 2.00 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2011.09.29 14:27 | 1.3646 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13558868 | 2011.09.29 15:12 | buy | 2.00 | eurusd | 1.3640 | 0.0000 | 0.0000 | 2011.09.29 16:57 | 1.3649 | 0.00 | 0.00 | 0.00 | 180.00 |
| 13569725 | 2011.09.30 09:29 | buy | 2.00 | eurusd | 1.3514 | 0.0000 | 0.0000 | 2011.09.30 09:38 | 1.3525 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13569727 | 2011.09.30 09:29 | buy | 1.00 | eurjpy | 103.61 | 0.00 | 0.00 | 2011.09.30 09:38 | 103.70 | 0.00 | 0.00 | 0.00 | 117.39 |
| 13569728 | 2011.09.30 09:29 | buy | 1.00 | gbpusd | 1.5556 | 0.0000 | 0.0000 | 2011.09.30 09:36 | 1.5561 | 0.00 | 0.00 | 0.00 | 50.00 |
| 13569858 | 2011.09.30 09:37 | sell | 1.00 | usdchf | 0.9017 | 0.0000 | 0.0000 | 2011.09.30 09:49 | 0.9016 | 0.00 | 0.00 | 0.00 | 11.09 |
| 13569864 | 2011.09.30 09:38 | buy | 1.00 | gbpusd | 1.5570 | 0.0000 | 0.0000 | 2011.09.30 09:48 | 1.5575 | 0.00 | 0.00 | 0.00 | 50.00 |
| 13570705 | 2011.09.30 10:46 | buy | 1.00 | eurjpy | 103.99 | 0.00 | 0.00 | 2011.09.30 11:47 | 104.01 | 0.00 | 0.00 | 0.00 | 26.02 |
| 13571144 | 2011.09.30 11:24 | buy | 1.00 | gbpusd | 1.5611 | 0.0000 | 0.0000 | 2011.09.30 11:31 | 1.5621 | 0.00 | 0.00 | 0.00 | 100.00 |
| 13572431 | 2011.09.30 13:31 | sell | 3.00 | eurusd | 1.3478 | 0.0000 | 0.0000 | 2011.09.30 14:59 | 1.3477 | 0.00 | 0.00 | 0.00 | 30.00 |
| 13574536 | 2011.09.30 16:06 | buy | 2.00 | eurusd | 1.3446 | 0.0000 | 0.0000 | 2011.09.30 17:16 | 1.3450 | 0.00 | 0.00 | 0.00 | 80.00 |
| 13574783 | 2011.09.30 16:21 | buy | 2.00 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2011.09.30 17:32 | 1.3458 | 0.00 | 0.00 | 0.00 | 40.00 |
| 13574794 | 2011.09.30 16:22 | sell stop | 7.00 | eurusd | 1.3410 | 0.0000 | 0.0000 | 2011.09.30 17:17 | 1.3446 | cancelled |
| 13575735 | 2011.09.30 17:18 | sell stop | 5.00 | eurusd | 1.3410 | 0.0000 | 0.0000 | 2011.09.30 17:34 | 1.3449 | cancelled |
| 13575988 | 2011.09.30 21:15 | sell | 3.00 | eurusd | 1.3410 | 0.0000 | 0.0000 | 2011.09.30 21:23 | 1.3409 | 0.00 | 0.00 | 0.00 | 30.00 |
| 13576383 | 2011.09.30 18:04 | buy | 1.00 | gbpusd | 1.5632 | 0.0000 | 0.0000 | 2011.09.30 18:51 | 1.5654 | 0.00 | 0.00 | 0.00 | 220.00 |
| 13576398 | 2011.09.30 18:05 | buy | 1.00 | eurjpy | 103.75 | 0.00 | 0.00 | 2011.10.07 14:38 | 103.83 | 0.00 | 0.00 | 3.64 | 104.12 |
| 13577199 | 2011.09.30 19:15 | buy | 1.00 | gbpusd | 1.5651 | 0.0000 | 0.0000 | 2011.10.17 00:03 | 1.5816 | 0.00 | 0.00 | -16.50 | 1 650.00 |
| 13578337 | 2011.10.03 00:00 | sell | 5.00 | eurusd | 1.3355 | 0.0000 | 0.0000 | 2011.10.03 00:02 | 1.3357 | 0.00 | 0.00 | 0.00 | -100.00 |
| 13579919 | 2011.10.03 00:18 | sell stop | 3.00 | eurusd | 1.3315 | 0.0000 | 0.0000 | 2011.10.03 06:00 | 1.3326 | cancelled |
| 13579930 | 2011.10.03 00:19 | sell stop | 1.00 | gbpusd | 1.5525 | 0.0000 | 0.0000 | 2011.10.03 05:36 | 1.5534 | cancelled |
| 13579934 | 2011.10.03 03:51 | sell | 1.00 | eurjpy | 102.85 | 0.00 | 0.00 | 2011.10.03 03:54 | 102.84 | 0.00 | 0.00 | 0.00 | 12.98 |
| 13591734 | 2011.10.03 16:53 | sell | 3.00 | eurusd | 1.3281 | 0.0000 | 0.0000 | 2011.10.03 17:00 | 1.3273 | 0.00 | 0.00 | 0.00 | 240.00 |
| 13591912 | 2011.10.03 17:01 | sell | 3.00 | eurusd | 1.3268 | 0.0000 | 0.0000 | 2011.10.03 17:03 | 1.3258 | 0.00 | 0.00 | 0.00 | 300.00 |
| 13594604 | 2011.10.03 19:54 | sell | 3.00 | eurusd | 1.3234 | 0.0000 | 0.0000 | 2011.10.03 20:26 | 1.3230 | 0.00 | 0.00 | 0.00 | 120.00 |
| 13595459 | 2011.10.03 20:47 | sell | 3.00 | eurusd | 1.3196 | 0.0000 | 0.0000 | 2011.10.03 22:08 | 1.3193 | 0.00 | 0.00 | 0.00 | 90.00 |
| 13597091 | 2011.10.06 13:46 | sell | 3.00 | eurusd | 1.3285 | 0.0000 | 1.3250 | 2011.10.06 14:07 | 1.3266 | 0.00 | 0.00 | 0.00 | 570.00 |
| 13605269 | 2011.10.04 16:44 | buy | 1.00 | eurusd | 1.3276 | 0.0000 | 0.0000 | 2011.10.04 18:40 | 1.3287 | 0.00 | 0.00 | 0.00 | 110.00 |
| 13608690 | 2011.10.04 21:27 | buy | 1.00 | eurusd | 1.3263 | 1.3283 | 0.0000 | 2011.10.04 21:54 | 1.3308 | 0.00 | 0.00 | 0.00 | 450.00 |
| 13613091 | 2011.10.05 08:40 | buy | 1.00 | eurusd | 1.3327 | 1.3347 | 0.0000 | 2011.10.05 13:22 | 1.3347 | 0.00 | 0.00 | 0.00 | 200.00 |
| 13623131 | 2011.10.07 18:54 | sell | 3.00 | eurusd | 1.3387 | 0.0000 | 0.0000 | 2011.10.07 18:56 | 1.3385 | 0.00 | 0.00 | 0.00 | 60.00 |
| 13629145 | 2011.10.06 12:01 | sell | 1.00 | eurusd | 1.3356 | 0.0000 | 0.0000 | 2011.10.06 12:02 | 1.3347 | 0.00 | 0.00 | 0.00 | 90.00 |
| 13641133 | 2011.10.07 09:18 | buy | 1.00 | eurusd | 1.3458 | 1.3462 | 0.0000 | 2011.10.07 14:38 | 1.3507 | 0.00 | 0.00 | 0.00 | 490.00 |
| 13652311 | 2011.10.07 20:48 | sell stop | 3.00 | eurusd | 1.3235 | 0.0000 | 0.0000 | 2011.10.17 00:03 | 1.3878 | cancelled |
| 13666753 | 2011.10.11 06:21 | balance | -100.00 WMZ W11473-111011062043 | -10 000.00 |
| 13666754 | 2011.10.11 06:21 | balance | -$25.00 Withdrawal Bonus 25% | -2 500.00 |
| 13666890 | 2011.10.11 06:59 | balance | +100.00 WMZ RET W11473-11101106 | 10 000.00 |
| 13666891 | 2011.10.11 06:59 | balance | +$25.00 Deposit Bonus 25% | 2 500.00 |
| 13666908 | 2011.10.11 07:03 | balance | -3200.96 WMR W11473-11101107024 | -10 000.00 |
| 13666913 | 2011.10.11 07:03 | balance | -$25.00 Withdrawal Bonus 25% | -2 500.00 |
| 13710822 | 2011.10.17 00:08 | balance | -3099.05 WMR W11473-17101100074 | -10 000.00 |
| 13710823 | 2011.10.17 00:08 | balance | -$25.00 Withdrawal Bonus 25% | -2 500.00 |
| 13737646 | 2011.10.19 07:32 | buy | 1.00 | eurusd | 1.3829 | 0.0000 | 0.0000 | 2011.10.19 11:14 | 1.3846 | 0.00 | 0.00 | 0.00 | 170.00 |
| 13737659 | 2011.10.19 07:33 | sell stop | 0.30 | eurusd | 1.3817 | 0.0000 | 0.0000 | 2011.10.19 07:33 | 1.3825 | cancelled |
| 13737683 | 2011.10.19 07:34 | buy stop | 0.10 | eurusd | 1.3841 | 0.0000 | 0.0000 | 2011.10.19 08:00 | 1.3812 | cancelled |
| 13737684 | 2011.10.19 07:48 | sell | 0.10 | eurusd | 1.3809 | 0.0000 | 0.0000 | 2011.10.19 08:04 | 1.3820 | 0.00 | 0.00 | 0.00 | -11.00 |
| 13737789 | 2011.10.19 07:44 | buy stop | 0.50 | eurusd | 1.3896 | 0.0000 | 0.0000 | 2011.10.19 08:00 | 1.3812 | cancelled |
| 13737790 | 2011.10.19 07:44 | sell stop | 0.50 | eurusd | 1.3744 | 0.0000 | 0.0000 | 2011.10.19 08:00 | 1.3810 | cancelled |
| 13737887 | 2011.10.19 07:51 | buy stop | 1.70 | eurusd | 1.3931 | 0.0000 | 0.0000 | 2011.10.19 08:00 | 1.3811 | cancelled |
| 13737888 | 2011.10.19 07:51 | sell stop | 1.70 | eurusd | 1.3689 | 0.0000 | 0.0000 | 2011.10.19 08:00 | 1.3812 | cancelled |
| 13738025 | 2011.10.19 08:11 | buy | 0.10 | eurusd | 1.3840 | 0.0000 | 0.0000 | 2011.10.19 11:11 | 1.3834 | 0.00 | 0.00 | 0.00 | -6.00 |
| 13738027 | 2011.10.19 08:41 | sell | 0.10 | eurusd | 1.3798 | 0.0000 | 0.0000 | 2011.10.19 11:11 | 1.3836 | 0.00 | 0.00 | 0.00 | -38.00 |
| 13738028 | 2011.10.19 08:04 | buy stop | 0.10 | eurusd | 1.3860 | 0.0000 | 0.0000 | 2011.10.19 10:03 | 1.3824 | cancelled |
| 13738029 | 2011.10.19 08:04 | sell stop | 0.10 | eurusd | 1.3778 | 0.0000 | 0.0000 | 2011.10.19 10:03 | 1.3822 | cancelled |
| 13738030 | 2011.10.19 08:04 | buy stop | 0.10 | eurusd | 1.3880 | 0.0000 | 0.0000 | 2011.10.19 10:03 | 1.3824 | cancelled |
| 13738031 | 2011.10.19 08:04 | sell stop | 0.10 | eurusd | 1.3758 | 0.0000 | 0.0000 | 2011.10.19 10:03 | 1.3822 | cancelled |
| 13738032 | 2011.10.19 08:04 | buy stop | 0.10 | eurusd | 1.3900 | 0.0000 | 0.0000 | 2011.10.19 10:03 | 1.3824 | cancelled |
| 13738033 | 2011.10.19 08:04 | sell stop | 0.10 | eurusd | 1.3738 | 0.0000 | 0.0000 | 2011.10.19 10:03 | 1.3822 | cancelled |
| 13740421 | 2011.10.19 11:17 | sell | 0.10 | eurusd | 1.3839 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3822 | 0.00 | 0.00 | 0.00 | 17.00 |
| 13740422 | 2011.10.19 11:14 | buy stop | 0.20 | eurusd | 1.3871 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3821 | cancelled |
| 13740423 | 2011.10.19 11:42 | sell | 0.20 | eurusd | 1.3829 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3820 | 0.00 | 0.00 | 0.00 | 18.00 |
| 13740424 | 2011.10.19 11:14 | buy stop | 0.40 | eurusd | 1.3881 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3822 | cancelled |
| 13740425 | 2011.10.19 11:14 | sell stop | 0.40 | eurusd | 1.3819 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3820 | cancelled |
| 13740426 | 2011.10.19 11:14 | buy stop | 0.80 | eurusd | 1.3891 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3822 | cancelled |
| 13740427 | 2011.10.19 11:14 | sell stop | 0.80 | eurusd | 1.3809 | 0.0000 | 0.0000 | 2011.10.19 13:52 | 1.3821 | cancelled |
