InstaForex Companies Group
Account: 1557338 |
Name: Arsen |
Currency: USD |
2011 December 2, 14:57 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
89311423 | 2011.11.03 11:24 | balance | Deposit | 5 000.00 |
89751277 | 2011.11.04 18:35 | buy | 0.10 | eurusd | 1.3745 | 0.0000 | 1.3755 | 2011.11.04 18:45 | 1.3755 | 0.00 | 0.00 | 0.00 | 1.00 |
91523164 | 2011.11.15 18:43 | buy | 0.10 | eurusd | 1.3518 | 0.0000 | 1.3528 | 2011.11.15 19:01 | 1.3528 | 0.00 | 0.00 | 0.00 | 1.00 |
91523181 | 2011.11.15 18:43 | sell | 0.10 | audusd | 1.0135 | 0.0000 | 1.0169 | 2011.11.16 01:26 | 1.0169 | 0.00 | 0.00 | -0.11 | -3.40 |
91523204 | 2011.11.15 18:43 | buy | 0.10 | gbpusd | 1.5815 | 0.0000 | 1.5825 | 2011.11.15 19:05 | 1.5825 | 0.00 | 0.00 | 0.00 | 1.00 |
91523249 | 2011.11.15 18:43 | buy | 0.10 | usdcad | 1.0240 | 0.0000 | 1.0226 | 2011.11.16 01:56 | 1.0226 | 0.00 | 0.00 | -0.02 | -1.37 |
91523277 | 2011.11.15 18:43 | buy | 0.10 | usdjpy | 77.03 | 0.00 | 77.13 | 2011.11.15 21:08 | 77.05 | 0.00 | 0.00 | 0.00 | 0.26 |
91523537 | 2011.11.15 18:45 | sell | 0.10 | usdchf | 0.9183 | 0.0000 | 0.9173 | 2011.11.15 19:02 | 0.9173 | 0.00 | 0.00 | 0.00 | 1.09 |
91527517 | 2011.11.15 19:05 | buy | 0.10 | eurusd | 1.3538 | 0.0000 | 1.3548 | 2011.11.15 19:33 | 1.3548 | 0.00 | 0.00 | 0.00 | 1.00 |
91527623 | 2011.11.15 19:05 | sell | 0.10 | usdchf | 0.9170 | 0.0000 | 0.9160 | 2011.11.15 19:26 | 0.9160 | 0.00 | 0.00 | 0.00 | 1.09 |
91528587 | 2011.11.15 19:10 | buy | 0.10 | gbpusd | 1.5828 | 0.0000 | 1.5838 | 2011.11.15 19:34 | 1.5838 | 0.00 | 0.00 | 0.00 | 1.00 |
91529347 | 2011.11.15 19:15 | buy | 0.10 | usdcad | 1.0228 | 0.0000 | 1.0226 | 2011.11.16 01:56 | 1.0226 | 0.00 | 0.00 | -0.02 | -0.20 |
91530127 | 2011.11.15 19:25 | sell | 0.10 | audusd | 1.0158 | 0.0000 | 1.0169 | 2011.11.16 01:26 | 1.0169 | 0.00 | 0.00 | -0.11 | -1.10 |
91531490 | 2011.11.15 19:30 | sell | 0.10 | usdchf | 0.9154 | 0.0000 | 0.9144 | 2011.11.15 22:00 | 0.9152 | 0.00 | 0.00 | 0.00 | 0.22 |
91532734 | 2011.11.15 19:35 | buy | 0.20 | usdcad | 1.0215 | 0.0000 | 1.0226 | 2011.11.16 01:56 | 1.0226 | 0.00 | 0.00 | -0.04 | 2.15 |
91532801 | 2011.11.15 19:35 | buy | 0.10 | eurusd | 1.3549 | 0.0000 | 1.3487 | 2011.11.16 10:19 | 1.3487 | 0.00 | 0.00 | 0.05 | -6.20 |
91532813 | 2011.11.15 19:35 | buy | 0.10 | gbpusd | 1.5842 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.01 | -4.20 |
91543090 | 2011.11.15 20:51 | sell | 0.20 | audusd | 1.0187 | 0.0000 | 1.0169 | 2011.11.16 01:26 | 1.0169 | 0.00 | 0.00 | -0.23 | 3.60 |
91545534 | 2011.11.15 21:15 | buy | 0.30 | usdcad | 1.0204 | 0.0000 | 1.0226 | 2011.11.16 01:56 | 1.0226 | 0.00 | 0.00 | -0.06 | 6.45 |
91546213 | 2011.11.15 21:20 | buy | 0.10 | gbpusd | 1.5834 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.01 | -3.40 |
91549483 | 2011.11.15 22:05 | sell | 0.30 | audusd | 1.0196 | 0.0000 | 1.0169 | 2011.11.16 01:26 | 1.0169 | 0.00 | 0.00 | -0.34 | 8.10 |
91552710 | 2011.11.15 22:50 | buy | 0.20 | gbpusd | 1.5825 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.02 | -5.00 |
91553463 | 2011.11.15 22:55 | buy | 0.10 | eurusd | 1.3535 | 0.0000 | 1.3487 | 2011.11.16 10:19 | 1.3487 | 0.00 | 0.00 | 0.05 | -4.80 |
91555230 | 2011.11.15 23:05 | buy | 0.30 | gbpusd | 1.5816 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.03 | -4.80 |
91568754 | 2011.11.16 02:00 | buy | 0.40 | gbpusd | 1.5805 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.00 | -2.00 |
91568944 | 2011.11.16 02:00 | buy | 0.20 | eurusd | 1.3509 | 0.0000 | 1.3487 | 2011.11.16 10:19 | 1.3487 | 0.00 | 0.00 | 0.00 | -4.40 |
91568996 | 2011.11.16 02:00 | buy | 0.10 | usdcad | 1.0229 | 0.0000 | 1.0239 | 2011.11.16 03:58 | 1.0239 | 0.00 | 0.00 | 0.00 | 0.98 |
91609893 | 2011.11.16 07:19 | buy | 0.30 | eurusd | 1.3455 | 0.0000 | 1.3487 | 2011.11.16 10:19 | 1.3487 | 0.00 | 0.00 | 0.00 | 9.60 |
91609949 | 2011.11.16 07:19 | buy | 0.50 | gbpusd | 1.5771 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.00 | 14.50 |
91609981 | 2011.11.16 07:19 | sell | 0.10 | usdcad | 1.0262 | 0.0000 | 1.0252 | 2011.11.16 07:19 | 1.0265 | 0.00 | 0.00 | 0.00 | -0.29 |
91612886 | 2011.11.16 07:45 | buy | 0.40 | eurusd | 1.3446 | 0.0000 | 1.3487 | 2011.11.16 10:19 | 1.3487 | 0.00 | 0.00 | 0.00 | 16.40 |
91612908 | 2011.11.16 07:45 | buy | 0.80 | gbpusd | 1.5763 | 0.0000 | 1.5800 | 2011.11.16 10:20 | 1.5800 | 0.00 | 0.00 | 0.00 | 29.60 |
91642506 | 2011.11.16 10:23 | buy | 0.10 | eurusd | 1.3494 | 0.0000 | 1.3504 | 2011.11.16 10:34 | 1.3504 | 0.00 | 0.00 | 0.00 | 1.00 |
91642583 | 2011.11.16 10:23 | buy | 0.10 | gbpusd | 1.5809 | 0.0000 | 1.5808 | 2011.11.16 10:49 | 1.5803 | 0.00 | 0.00 | 0.00 | -0.60 |
91644121 | 2011.11.16 10:30 | buy | 0.10 | gbpusd | 1.5787 | 0.0000 | 1.5808 | 2011.11.16 10:49 | 1.5802 | 0.00 | 0.00 | 0.00 | 1.50 |
91660305 | 2011.11.16 11:16 | sell | 0.10 | eurusd | 1.3528 | 0.0000 | 1.3518 | 2011.11.16 12:33 | 1.3518 | 0.00 | 0.00 | 0.00 | 1.00 |
91660324 | 2011.11.16 11:16 | buy | 0.10 | gbpusd | 1.5798 | 0.0000 | 1.5808 | 2011.11.16 11:30 | 1.5808 | 0.00 | 0.00 | 0.00 | 1.00 |
91665464 | 2011.11.16 11:35 | sell | 0.10 | gbpusd | 1.5782 | 0.0000 | 1.5772 | 2011.11.16 11:41 | 1.5772 | 0.00 | 0.00 | 0.00 | 1.00 |
91669510 | 2011.11.16 11:45 | sell | 0.10 | gbpusd | 1.5767 | 0.0000 | 1.5772 | 2011.11.16 12:23 | 1.5772 | 0.00 | 0.00 | 0.00 | -0.50 |
91675865 | 2011.11.16 12:05 | sell | 0.10 | gbpusd | 1.5796 | 0.0000 | 1.5772 | 2011.11.16 12:23 | 1.5772 | 0.00 | 0.00 | 0.00 | 2.40 |
91756728 | 2011.11.16 16:51 | sell | 1.00 | gold | 1757.20 | 0.00 | 0.00 | 2011.11.16 16:57 | 1757.70 | 0.00 | 0.00 | 0.00 | -50.00 |
91757242 | 2011.11.16 16:53 | sell | 1.00 | gold | 1759.70 | 0.00 | 0.00 | 2011.11.16 16:57 | 1757.90 | 0.00 | 0.00 | 0.00 | 180.00 |
91758961 | 2011.11.16 17:00 | sell | 0.10 | gbpusd | 1.5769 | 0.0000 | 1.5759 | 2011.11.16 17:05 | 1.5759 | 0.00 | 0.00 | 0.00 | 1.00 |
91758975 | 2011.11.16 17:00 | sell | 0.10 | eurusd | 1.3511 | 0.0000 | 1.3501 | 2011.11.16 17:04 | 1.3501 | 0.00 | 0.00 | 0.00 | 1.00 |
91763114 | 2011.11.16 17:10 | sell | 0.10 | eurusd | 1.3490 | 0.0000 | 1.3510 | 2011.11.16 21:59 | 1.3514 | 0.00 | 0.00 | 0.00 | -2.40 |
91763173 | 2011.11.16 17:10 | sell | 0.10 | gbpusd | 1.5740 | 0.0000 | 1.5765 | 2011.11.16 22:12 | 1.5765 | 0.00 | 0.00 | 0.00 | -2.50 |
91766145 | 2011.11.16 17:20 | sell | 0.10 | gbpusd | 1.5758 | 0.0000 | 1.5765 | 2011.11.16 22:12 | 1.5765 | 0.00 | 0.00 | 0.00 | -0.70 |
91769923 | 2011.11.16 17:40 | sell | 0.10 | eurusd | 1.3509 | 0.0000 | 1.3510 | 2011.11.16 21:58 | 1.3515 | 0.00 | 0.00 | 0.00 | -0.60 |
91774880 | 2011.11.16 17:50 | sell | 0.20 | gbpusd | 1.5775 | 0.0000 | 1.5765 | 2011.11.16 22:12 | 1.5765 | 0.00 | 0.00 | 0.00 | 2.00 |
91800584 | 2011.11.16 20:05 | sell | 0.40 | eurusd | 1.3530 | 0.0000 | 1.3510 | 2011.11.16 21:58 | 1.3513 | 0.00 | 0.00 | 0.00 | 6.80 |
91804584 | 2011.11.16 20:30 | sell | 0.50 | gbpusd | 1.5785 | 0.0000 | 1.5765 | 2011.11.16 22:12 | 1.5765 | 0.00 | 0.00 | 0.00 | 10.00 |
92474165 | 2011.11.21 13:51 | sell | 0.10 | gold | 1702.30 | 0.00 | 1702.20 | 2011.11.21 13:52 | 1703.40 | 0.00 | 0.00 | 0.00 | -11.00 |
92474185 | 2011.11.21 13:51 | sell | 0.20 | gbpusd | 1.5656 | 0.0000 | 1.5646 | 2011.11.21 14:12 | 1.5646 | 0.00 | 0.00 | 0.00 | 2.00 |
92474522 | 2011.11.21 13:55 | buy | 0.20 | eurusd | 1.3444 | 0.0000 | 1.3454 | 2011.11.21 14:18 | 1.3454 | 0.00 | 0.00 | 0.00 | 2.00 |
92478143 | 2011.11.21 14:20 | buy | 0.20 | eurusd | 1.3454 | 0.0000 | 1.3464 | 2011.11.21 15:32 | 1.3464 | 0.00 | 0.00 | 0.00 | 2.00 |
92478194 | 2011.11.21 14:20 | buy | 0.20 | gbpusd | 1.5649 | 0.0000 | 1.5646 | 2011.11.21 15:32 | 1.5646 | 0.00 | 0.00 | 0.00 | -0.60 |
92488406 | 2011.11.21 15:20 | buy | 0.70 | gbpusd | 1.5632 | 0.0000 | 1.5646 | 2011.11.21 15:32 | 1.5646 | 0.00 | 0.00 | 0.00 | 9.80 |
92493332 | 2011.11.21 15:35 | buy | 0.50 | gbpusd | 1.5644 | 0.0000 | 1.5643 | 2011.11.21 18:12 | 1.5643 | 0.00 | 0.00 | 0.00 | -0.50 |
92493358 | 2011.11.21 15:35 | buy | 0.50 | eurusd | 1.3464 | 0.0000 | 1.3474 | 2011.11.21 15:48 | 1.3474 | 0.00 | 0.00 | 0.00 | 5.00 |
92496385 | 2011.11.21 15:50 | buy | 0.50 | eurusd | 1.3474 | 0.0000 | 1.3467 | 2011.11.21 17:08 | 1.3467 | 0.00 | 0.00 | 0.00 | -3.50 |
92507625 | 2011.11.21 16:40 | buy | 0.70 | eurusd | 1.3460 | 0.0000 | 1.3467 | 2011.11.21 17:08 | 1.3467 | 0.00 | 0.00 | 0.00 | 4.90 |
92509837 | 2011.11.21 16:50 | buy | 0.70 | gbpusd | 1.5625 | 0.0000 | 1.5643 | 2011.11.21 18:12 | 1.5643 | 0.00 | 0.00 | 0.00 | 12.60 |
92512043 | 2011.11.21 16:55 | buy | 1.00 | eurusd | 1.3447 | 0.0000 | 1.3467 | 2011.11.21 17:08 | 1.3467 | 0.00 | 0.00 | 0.00 | 20.00 |
92516751 | 2011.11.21 17:10 | buy | 0.50 | eurusd | 1.3468 | 0.0000 | 1.3478 | 2011.11.21 17:26 | 1.3478 | 0.00 | 0.00 | 0.00 | 5.00 |
92521252 | 2011.11.21 17:30 | buy | 0.50 | eurusd | 1.3476 | 0.0000 | 1.3478 | 2011.11.21 18:11 | 1.3478 | 0.00 | 0.00 | 0.00 | 1.00 |
92526185 | 2011.11.21 17:50 | buy | 0.70 | eurusd | 1.3462 | 0.0000 | 1.3478 | 2011.11.21 18:11 | 1.3478 | 0.00 | 0.00 | 0.00 | 11.20 |
92534643 | 2011.11.21 18:15 | buy | 0.50 | eurusd | 1.3515 | 0.0000 | 1.3525 | 2011.11.21 18:48 | 1.3525 | 0.00 | 0.00 | 0.00 | 5.00 |
92534780 | 2011.11.21 18:15 | buy | 0.50 | gbpusd | 1.5653 | 0.0000 | 1.5663 | 2011.11.21 18:16 | 1.5663 | 0.00 | 0.00 | 0.00 | 5.00 |
92538057 | 2011.11.21 18:20 | buy | 0.50 | gbpusd | 1.5659 | 0.0000 | 1.5659 | 2011.11.21 18:50 | 1.5659 | 0.00 | 0.00 | 0.00 | 0.00 |
92542101 | 2011.11.21 18:40 | buy | 0.70 | gbpusd | 1.5641 | 0.0000 | 1.5659 | 2011.11.21 18:50 | 1.5659 | 0.00 | 0.00 | 0.00 | 12.60 |
92544222 | 2011.11.21 18:50 | buy | 0.50 | eurusd | 1.3525 | 0.0000 | 1.3535 | 2011.11.21 19:01 | 1.3535 | 0.00 | 0.00 | 0.00 | 5.00 |
92545545 | 2011.11.21 18:55 | buy | 0.50 | gbpusd | 1.5660 | 0.0000 | 1.5670 | 2011.11.21 19:03 | 1.5670 | 0.00 | 0.00 | 0.00 | 5.00 |
92549260 | 2011.11.21 19:05 | buy | 0.50 | eurusd | 1.3538 | 0.0000 | 1.3507 | 2011.11.22 03:19 | 1.3507 | 0.00 | 0.00 | 0.23 | -15.50 |
92549291 | 2011.11.21 19:05 | buy | 0.50 | gbpusd | 1.5671 | 0.0000 | 1.5661 | 2011.11.21 22:32 | 1.5661 | 0.00 | 0.00 | 0.00 | -5.00 |
92555053 | 2011.11.21 19:30 | buy | 0.70 | gbpusd | 1.5651 | 0.0000 | 1.5661 | 2011.11.21 22:32 | 1.5661 | 0.00 | 0.00 | 0.00 | 7.00 |
92558905 | 2011.11.21 20:00 | buy | 0.70 | eurusd | 1.3511 | 0.0000 | 1.3507 | 2011.11.22 03:19 | 1.3507 | 0.00 | 0.00 | 0.32 | -2.80 |
92573703 | 2011.11.21 22:00 | buy | 1.00 | eurusd | 1.3498 | 0.0000 | 1.3507 | 2011.11.22 03:19 | 1.3507 | 0.00 | 0.00 | 0.46 | 9.00 |
92575228 | 2011.11.21 22:05 | buy | 1.00 | gbpusd | 1.5642 | 0.0000 | 1.5661 | 2011.11.21 22:32 | 1.5661 | 0.00 | 0.00 | 0.00 | 19.00 |
92578852 | 2011.11.21 22:35 | buy | 0.50 | gbpusd | 1.5661 | 0.0000 | 1.5659 | 2011.11.22 03:24 | 1.5659 | 0.00 | 0.00 | 0.05 | -1.00 |
92582279 | 2011.11.21 23:15 | buy | 0.70 | gbpusd | 1.5649 | 0.0000 | 1.5659 | 2011.11.22 03:24 | 1.5659 | 0.00 | 0.00 | 0.07 | 7.00 |
92586883 | 2011.11.22 00:10 | buy | 1.40 | eurusd | 1.3490 | 0.0000 | 1.3507 | 2011.11.22 03:19 | 1.3507 | 0.00 | 0.00 | 0.00 | 23.80 |
92589204 | 2011.11.22 01:00 | buy | 1.00 | gbpusd | 1.5642 | 0.0000 | 1.5659 | 2011.11.22 03:24 | 1.5659 | 0.00 | 0.00 | 0.00 | 17.00 |
92591946 | 2011.11.22 01:50 | buy | 1.90 | eurusd | 1.3485 | 0.0000 | 1.3507 | 2011.11.22 03:19 | 1.3507 | 0.00 | 0.00 | 0.00 | 41.80 |
92699907 | 2011.11.22 13:05 | sell | 0.50 | eurusd | 1.3537 | 0.0000 | 1.3542 | 2011.11.22 14:15 | 1.3544 | 0.00 | 0.00 | 0.00 | -3.50 |
92699932 | 2011.11.22 13:05 | sell | 0.50 | gbpusd | 1.5657 | 0.0000 | 1.5659 | 2011.11.22 13:55 | 1.5659 | 0.00 | 0.00 | 0.00 | -1.00 |
92702678 | 2011.11.22 13:19 | buy | 0.01 | gold | 1697.50 | 0.00 | 0.00 | 2011.11.22 13:20 | 1696.00 | 0.00 | 0.00 | 0.00 | -1.50 |
92703824 | 2011.11.22 13:20 | sell | 0.70 | eurusd | 1.3563 | 0.0000 | 1.3542 | 2011.11.22 14:15 | 1.3544 | 0.00 | 0.00 | 0.00 | 13.30 |
92708370 | 2011.11.22 13:40 | sell | 0.70 | gbpusd | 1.5678 | 0.0000 | 1.5659 | 2011.11.22 13:55 | 1.5659 | 0.00 | 0.00 | 0.00 | 13.30 |
92806854 | 2011.11.22 20:38 | buy | 0.50 | eurusd | 1.3527 | 0.0000 | 1.3524 | 2011.11.23 01:41 | 1.3524 | 0.00 | 0.00 | 0.23 | -1.50 |
92807156 | 2011.11.22 20:40 | buy | 0.50 | gbpusd | 1.5644 | 0.0000 | 1.5646 | 2011.11.23 01:39 | 1.5646 | 0.00 | 0.00 | 0.05 | 1.00 |
92809790 | 2011.11.22 21:05 | buy | 0.70 | gbpusd | 1.5631 | 0.0000 | 1.5646 | 2011.11.23 01:39 | 1.5646 | 0.00 | 0.00 | 0.07 | 10.50 |
92811057 | 2011.11.22 21:25 | buy | 0.70 | eurusd | 1.3513 | 0.0000 | 1.3524 | 2011.11.23 01:41 | 1.3524 | 0.00 | 0.00 | 0.32 | 7.70 |
92822049 | 2011.11.23 00:00 | buy | 1.00 | eurusd | 1.3508 | 0.0000 | 1.3524 | 2011.11.23 01:41 | 1.3524 | 0.00 | 0.00 | 0.00 | 16.00 |
92828541 | 2011.11.23 01:40 | buy | 0.50 | gbpusd | 1.5649 | 0.0000 | 1.5654 | 2011.11.23 03:04 | 1.5654 | 0.00 | 0.00 | 0.00 | 2.50 |
92828900 | 2011.11.23 01:45 | buy | 0.50 | eurusd | 1.3524 | 0.0000 | 1.3529 | 2011.11.23 02:59 | 1.3529 | 0.00 | 0.00 | 0.00 | 2.50 |
92830510 | 2011.11.23 02:05 | buy | 0.70 | gbpusd | 1.5641 | 0.0000 | 1.5654 | 2011.11.23 03:04 | 1.5654 | 0.00 | 0.00 | 0.00 | 9.10 |
92830522 | 2011.11.23 02:05 | buy | 0.70 | eurusd | 1.3515 | 0.0000 | 1.3529 | 2011.11.23 02:59 | 1.3529 | 0.00 | 0.00 | 0.00 | 9.80 |
92986121 | 2011.11.23 15:53 | sell | 0.50 | eurusd | 1.3385 | 0.0000 | 1.3382 | 2011.11.23 16:58 | 1.3382 | 0.00 | 0.00 | 0.00 | 1.50 |
92986162 | 2011.11.23 15:53 | sell | 0.50 | gbpusd | 1.5566 | 0.0000 | 1.5561 | 2011.11.23 16:59 | 1.5561 | 0.00 | 0.00 | 0.00 | 2.50 |
92986224 | 2011.11.23 15:53 | buy | 0.10 | usdjpy | 77.22 | 0.00 | 77.32 | 2011.11.23 15:54 | 77.20 | 0.00 | 0.00 | 0.00 | -0.26 |
92986505 | 2011.11.23 15:55 | buy | 0.50 | usdjpy | 77.23 | 0.00 | 77.33 | 2011.11.23 17:01 | 77.33 | 0.00 | 0.00 | 0.00 | 6.47 |
92989451 | 2011.11.23 16:10 | sell | 0.70 | eurusd | 1.3397 | 0.0000 | 1.3382 | 2011.11.23 16:58 | 1.3382 | 0.00 | 0.00 | 0.00 | 10.50 |
92992041 | 2011.11.23 16:20 | sell | 0.70 | gbpusd | 1.5575 | 0.0000 | 1.5561 | 2011.11.23 16:59 | 1.5561 | 0.00 | 0.00 | 0.00 | 9.80 |
93007549 | 2011.11.23 17:05 | sell | 0.50 | gbpusd | 1.5549 | 0.0000 | 1.5539 | 2011.11.23 17:24 | 1.5539 | 0.00 | 0.00 | 0.00 | 5.00 |
93009437 | 2011.11.23 17:10 | buy | 0.50 | eurusd | 1.3369 | 0.0000 | 1.3357 | 2011.11.23 19:05 | 1.3357 | 0.00 | 0.00 | 0.00 | -6.00 |
93009508 | 2011.11.23 17:10 | sell | 0.50 | usdjpy | 77.33 | 0.00 | 77.31 | 2011.11.24 00:02 | 77.31 | 0.00 | 0.00 | -0.08 | 1.29 |
93013144 | 2011.11.23 17:25 | sell | 0.50 | gbpusd | 1.5534 | 0.0000 | 1.5524 | 2011.11.23 17:41 | 1.5524 | 0.00 | 0.00 | 0.00 | 5.00 |
93021095 | 2011.11.23 17:45 | sell | 0.50 | gbpusd | 1.5518 | 0.0000 | 1.5508 | 2011.11.23 18:06 | 1.5508 | 0.00 | 0.00 | 0.00 | 5.00 |
93025296 | 2011.11.23 18:00 | sell | 0.70 | usdjpy | 77.47 | 0.00 | 77.31 | 2011.11.24 00:02 | 77.31 | 0.00 | 0.00 | -0.11 | 14.49 |
93029903 | 2011.11.23 18:10 | buy | 0.70 | eurusd | 1.3332 | 0.0000 | 1.3357 | 2011.11.23 19:05 | 1.3357 | 0.00 | 0.00 | 0.00 | 17.50 |
93031458 | 2011.11.23 18:15 | buy | 0.50 | gbpusd | 1.5507 | 0.0000 | 1.5517 | 2011.11.23 18:40 | 1.5517 | 0.00 | 0.00 | 0.00 | 5.00 |
93037936 | 2011.11.23 18:45 | buy | 0.50 | gbpusd | 1.5524 | 0.0000 | 1.5534 | 2011.11.23 20:33 | 1.5534 | 0.00 | 0.00 | 0.00 | 5.00 |
93043593 | 2011.11.23 19:20 | buy | 0.50 | eurusd | 1.3356 | 0.0000 | 1.3366 | 2011.11.23 19:55 | 1.3366 | 0.00 | 0.00 | 0.00 | 5.00 |
93050438 | 2011.11.23 20:10 | buy | 0.50 | eurusd | 1.3366 | 0.0000 | 1.3359 | 2011.11.23 22:43 | 1.3359 | 0.00 | 0.00 | 0.00 | -3.50 |
93052952 | 2011.11.23 20:35 | buy | 0.50 | gbpusd | 1.5534 | 0.0000 | 1.5523 | 2011.11.23 22:17 | 1.5523 | 0.00 | 0.00 | 0.00 | -5.50 |
93055119 | 2011.11.23 20:45 | buy | 0.70 | eurusd | 1.3336 | 0.0000 | 1.3359 | 2011.11.23 22:43 | 1.3359 | 0.00 | 0.00 | 0.00 | 16.10 |
93055181 | 2011.11.23 20:45 | buy | 0.70 | gbpusd | 1.5515 | 0.0000 | 1.5523 | 2011.11.23 22:17 | 1.5523 | 0.00 | 0.00 | 0.00 | 5.60 |
93061519 | 2011.11.23 21:10 | buy | 1.00 | gbpusd | 1.5500 | 0.0000 | 1.5523 | 2011.11.23 22:17 | 1.5523 | 0.00 | 0.00 | 0.00 | 23.00 |
93063541 | 2011.11.23 21:22 | sell | 0.50 | usdchf | 0.9204 | 0.0000 | 0.9194 | 2011.11.23 22:18 | 0.9196 | 0.00 | 0.00 | 0.00 | 4.35 |
93070561 | 2011.11.23 22:20 | sell | 0.50 | usdchf | 0.9193 | 0.0000 | 0.9188 | 2011.11.24 02:32 | 0.9196 | 0.00 | 0.00 | 0.00 | -1.63 |
93070571 | 2011.11.23 22:20 | buy | 0.50 | gbpusd | 1.5525 | 0.0000 | 1.5535 | 2011.11.23 22:43 | 1.5535 | 0.00 | 0.00 | 0.00 | 5.00 |
93071490 | 2011.11.23 22:31 | buy | 0.01 | gold | 1694.00 | 0.00 | 0.00 | 2011.11.23 22:33 | 1692.90 | 0.00 | 0.00 | 0.00 | -1.10 |
93073943 | 2011.11.23 22:45 | buy | 0.50 | eurusd | 1.3361 | 0.0000 | 1.3358 | 2011.11.24 02:16 | 1.3358 | 0.00 | 0.00 | 0.69 | -1.50 |
93074072 | 2011.11.23 22:45 | buy | 0.50 | gbpusd | 1.5535 | 0.0000 | 1.5535 | 2011.11.24 01:25 | 1.5535 | 0.00 | 0.00 | 0.15 | 0.00 |
93076129 | 2011.11.23 23:00 | buy | 0.70 | eurusd | 1.3338 | 0.0000 | 1.3358 | 2011.11.24 02:16 | 1.3358 | 0.00 | 0.00 | 0.97 | 14.00 |
93076217 | 2011.11.23 23:00 | buy | 0.70 | gbpusd | 1.5518 | 0.0000 | 1.5535 | 2011.11.24 01:25 | 1.5535 | 0.00 | 0.00 | 0.21 | 11.90 |
93076349 | 2011.11.23 23:00 | sell | 0.70 | usdchf | 0.9201 | 0.0000 | 0.9188 | 2011.11.24 02:32 | 0.9198 | 0.00 | 0.00 | 0.00 | 2.28 |
93081854 | 2011.11.24 00:05 | sell | 0.50 | usdjpy | 77.26 | 0.00 | 77.19 | 2011.11.24 02:01 | 77.26 | 0.00 | 0.00 | 0.00 | 0.00 |
93087857 | 2011.11.24 01:40 | sell | 0.70 | usdjpy | 77.31 | 0.00 | 77.19 | 2011.11.24 02:02 | 77.26 | 0.00 | 0.00 | 0.00 | 4.53 |
93138228 | 2011.11.24 09:32 | sell | 0.50 | audusd | 0.9738 | 0.0000 | 0.9728 | 2011.11.24 10:20 | 0.9728 | 0.00 | 0.00 | 0.00 | 5.00 |
93138282 | 2011.11.24 09:32 | buy | 0.50 | usdcad | 1.0463 | 0.0000 | 1.0473 | 2011.11.24 10:20 | 1.0473 | 0.00 | 0.00 | 0.00 | 4.77 |
93140894 | 2011.11.24 09:50 | buy | 0.50 | usdchf | 0.9171 | 0.0000 | 0.9181 | 2011.11.24 09:56 | 0.9181 | 0.00 | 0.00 | 0.00 | 5.45 |
93143405 | 2011.11.24 10:00 | buy | 0.50 | usdchf | 0.9186 | 0.0000 | 0.9196 | 2011.11.24 10:40 | 0.9196 | 0.00 | 0.00 | 0.00 | 5.44 |
93149863 | 2011.11.24 10:25 | sell | 0.50 | audusd | 0.9728 | 0.0000 | 0.9744 | 2011.11.24 15:43 | 0.9744 | 0.00 | 0.00 | 0.00 | -8.00 |
93150053 | 2011.11.24 10:25 | sell | 0.50 | usdcad | 1.0469 | 0.0000 | 1.0459 | 2011.11.24 11:11 | 1.0459 | 0.00 | 0.00 | 0.00 | 4.78 |
93153034 | 2011.11.24 10:40 | buy | 0.50 | usdchf | 0.9200 | 0.0000 | 0.9194 | 2011.11.24 15:45 | 0.9194 | 0.00 | 0.00 | 0.00 | -3.26 |
93153892 | 2011.11.24 10:45 | buy | 0.70 | usdchf | 0.9187 | 0.0000 | 0.9194 | 2011.11.24 15:45 | 0.9194 | 0.00 | 0.00 | 0.00 | 5.33 |
93158690 | 2011.11.24 11:05 | sell | 0.70 | audusd | 0.9748 | 0.0000 | 0.9744 | 2011.11.24 15:43 | 0.9744 | 0.00 | 0.00 | 0.00 | 2.80 |
93163034 | 2011.11.24 11:15 | sell | 1.00 | audusd | 0.9772 | 0.0000 | 0.9744 | 2011.11.24 15:43 | 0.9744 | 0.00 | 0.00 | 0.00 | 28.00 |
93164758 | 2011.11.24 11:20 | buy | 0.50 | usdcad | 1.0455 | 0.0000 | 1.0457 | 2011.11.24 12:47 | 1.0457 | 0.00 | 0.00 | 0.00 | 0.96 |
93172021 | 2011.11.24 11:50 | buy | 0.70 | usdcad | 1.0442 | 0.0000 | 1.0457 | 2011.11.24 12:47 | 1.0457 | 0.00 | 0.00 | 0.00 | 10.04 |
93199894 | 2011.11.24 13:50 | buy | 1.00 | usdchf | 0.9173 | 0.0000 | 0.9194 | 2011.11.24 15:45 | 0.9194 | 0.00 | 0.00 | 0.00 | 22.84 |
